Danuser 14″ X 40″ Hole Digger Head Auger | 2-9/16″ Round | Double Flight | 6 Teeth
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
| Collar Type: | 2-9/16″ Round |
| Number of Teeth: | 6 |
| Hole Depth: | 40 |
| Diameter: | 14 |
Hole Digger Head Augers
For digging in clay, caliche, shale, mixed limestone, frozen ground, and light rock. The most aggressive design offered.
Available in 40”, 52”, and 72” lengths for PTO diggers, and Models 8300, 8800, and 8900 hydraulic drives.



2-9/16″ Round Hole Digger Head Augers
| Diameter / Length | Weight | Teeth | Model | Spindle Size |
|---|---|---|---|---|
| 9″ x 40″ | 52 | 4 | 9314 | 2-9/16″ Round |
| 10″ x 40″ | 57 | 4 | 9315 | 2-9/16″ Round |
| 12″ x 40″ | 69 | 4 | 9316 | 2-9/16″ Round |
| 14″ x 40″ | 85 | 6 | 9317 | 2-9/16″ Round |
| 16″ x 40″ | 94 | 6 | 9318 | 2-9/16″ Round |
| 18″ x 40″ | 125 | 6 | 9319 | 2-9/16″ Round |
| 24″ x 40″ | 150 | 8 | 9320 | 2-9/16″ Round |
| 30″ x 40″ | 207 | 10 | 9321 | 2-9/16″ Round |
| 36″ x 40″ | 264 | 12 | 9412 | 2-9/16″ Round |
| Diameter / Length | Weight | Teeth | Model | Spindle Size |
|---|---|---|---|---|
| 9″ x 52″ | 71 | 4 | 9322 | 2-9/16″ Round |
| 10″ x 52″ | 75 | 4 | 9323 | 2-9/16″ Round |
| 12″ x 52″ | 94 | 4 | 9324 | 2-9/16″ Round |
| 14″ x 52″ | 114 | 6 | 9325 | 2-9/16″ Round |
| 16″ x 52″ | 126 | 6 | 9326 | 2-9/16″ Round |
2″ Round Hole Digger Head Augers
| Diameter / Length | Weight | Teeth | Model | Spindle Size |
|---|---|---|---|---|
| 9″ x 40″ | 45 | 4 | 6122 | 2 ” Round |
| 12″ x 40″ | 58 | 4 | 6123 | 2 ” Round |
| 14″ x 40″ | 71 | 6 | 6124 | 2 ” Round |
| 16″ x 40″ | 77 | 6 | 6125 | 2 ” Round |
| 18″ x 40″ | 85 | 6 | 6358 | 2 ” Round |
DA9317 | 6 Teeth


| DA9353 | Replacement Point |
| DA9234 | Standard Replacement Tooth |
| DA9964 | Hard Surface Replacement Tooth |
| DA7483 | Roll Pin (5/16” x 1-1/4”) |
| Weight | 85 lbs |
|---|

