25 Bu Ground Drive Spreader | Beater Dia 20″ | 8 Paddles
Back Freight – $95
- 2 Speed Adjustable Ratchet Drive For Apron Speed
- Corrosion Resistant Galvanized Steel Box
- Bonded Poly Floor
- Deep Lug Tires
1125 |
||
---|---|---|
CAPACITY – HEAPED (OLD RATING) BU. | 25 bu. | |
CAPACITY – CU. FT. STRUCK LEVEL | 13.6 | |
TOP OF FLARE WIDTH | 28 ½″ (73 cm) | |
INSIDE WIDTH | 22″ (56 cm) | |
INSIDE LENGTH | 6′ (183 cm) | |
INSIDE DEPTH | 17″ (43 cm) | |
OVERALL LENGTH | 9′ 1″ (277 cm) | |
OVERALL LOADING HEIGHT – TOP OF FLARE | 30″ (76 cm) | |
OVERALL HEIGHT W/HYD. ENDGATE | N/A | |
OVERALL WIDTH W/STANDARD TIRES | 42″ (107 cm) | |
STANDARD TIRE SIZE | 6.00 x 12 | |
SPINDLE SIZE | 1 ¼″ (3 cm) | |
DIAMETER OF BEATER | 20″ (51 cm) | |
NUMBER OF PADDLES | 8 | |
MAIN APRON CHAIN | 55 | |
BOX CONSTRUCTION | Corrosion Resistant Galvanized Steel | |
FLOOR CONSTRUCTION | Bonded Poly | |
APRON DRIVE | Adjustable Ratchet Drive | |
UPPER BEATER | N/A | |
SWING AWAY JACK | N/A | |
WEIGHT W/TIRES | 350 lbs. (159 kg) | |
OPTIONS | FINE SPREAD PAN |
1150 |
||
---|---|---|
CAPACITY – HEAPED (OLD RATING) BU. | 50 bu. | |
CAPACITY – CU. FT. STRUCK LEVEL | 35 | |
TOP OF FLARE WIDTH | 36″ (91 cm) | |
INSIDE WIDTH | 36″ (91 cm) | |
INSIDE LENGTH | 8′1″ (264 cm) | |
INSIDE DEPTH | 17 ½″ (44 cm) | |
OVERALL LENGTH | 13′ 4″ (406 cm) | |
OVERALL LOADING HEIGHT – TOP OF FLARE | 32 ½″ (82 cm) | |
OVERALL HEIGHT W/HYD. ENDGATE | N/A | |
OVERALL WIDTH W/STANDARD TIRES | 58″ (147 cm) | |
STANDARD TIRE SIZE | 7.60 x 15 | |
SPINDLE SIZE | 1 ¾″ (4 cm) | |
DIAMETER OF BEATER | 17 ½″ (44 cm) | |
NUMBER OF PADDLES | 8 | |
MAIN APRON CHAIN | 62 | |
BOX CONSTRUCTION | Corrosion Resistant Galvanized Steel | |
FLOOR CONSTRUCTION | Bonded Poly | |
APRON DRIVE | Adjustable Ratchet Drive | |
UPPER BEATER | N/A | |
SWING AWAY JACK | STANDARD | |
WEIGHT W/TIRES | 790 lbs. (358 kg) | |
OPTIONS | FINE SPREAD PAN |
1180 |
||
---|---|---|
CAPACITY – HEAPED (OLD RATING) BU. | 80 bu. | |
CAPACITY – CU. FT. STRUCK LEVEL | 47 | |
TOP OF FLARE WIDTH | 48″ (122 cm) | |
INSIDE WIDTH | 48″ (122 cm) | |
INSIDE LENGTH | 7′ 1″ (216 cm) | |
INSIDE DEPTH | 17 ½″ (44 cm) | |
OVERALL LENGTH | 13′ 4″ (406 cm) | |
OVERALL LOADING HEIGHT – TOP OF FLARE | 33″ (84 cm) | |
OVERALL HEIGHT W/HYD. ENDGATE | N/A | |
OVERALL WIDTH W/STANDARD TIRES | 72″ (183 cm) | |
STANDARD TIRE SIZE | 7.60 x 15 | |
SPINDLE SIZE | 2″ (5 cm) | |
DIAMETER OF BEATER | 18 ½″ (47 cm) | |
NUMBER OF PADDLES | 10 | |
MAIN APRON CHAIN | 67H | |
BOX CONSTRUCTION | Corrosion Resistant Galvanized Steel | |
FLOOR CONSTRUCTION | Bonded Poly | |
APRON DRIVE | Adjustable Ratchet Drive | |
UPPER BEATER | N/A | |
SWING AWAY JACK | STANDARD | |
WEIGHT W/TIRES | 975 lbs. (442 kg) | |
OPTIONS | FINE SPREAD PAN |
Features
- 6 x 12 Deep Lug traction tires.
- The beater on Model 1125 is 20″ in diameter and with 8 paddles provides an even spread of material.
- Separate Apron Engage/Disengage Lever – Beater Engage/Disengage Lever.
HSMSO3E | Rear Pan For S1125 |
______________________________________________________________________________________________________________________________________________________________________________________________________
PRICES DO NOT INCLUDE SHIPPING OR SETUP – PRICED F.O.B. FACTORY