Wallenstein BXC34 Chipper | Carted | 3ā³ Cap. | 196 CC Honda GX200 | Blower Discharge
*PRICE DOES NOT INCLUDE SETUP OR SHIPPING ā PRICED FOB FACTORY
BXC34 Chippers
Powered by Honda, the BXC34 hand cart chipper is great for small property owners. Lightweight and portable, easily take it wherever you need to make quick work of branches up to 3″ in diameter.
Chipping Capacity: | 3″ (8 cm) |
---|---|
Chipper Type: | Disc |
Feed System: | Gravity |
Engine: | 196 CC Honda GX200 |
Chipper Hopper Opening: | 18″ x 18″ (46 cm x 46 cm) |
Chipper Rotor Opening: | 4″ x 4″ (10 cm x 10 cm) |
Number Of Chipper Knives: | 2 |
Rotor Diameter: | 17″ (43 cm) |
Rotor Weight : | 28 lbs (13 kg) |
Discharge Type: | Blower with Positional Deflector |
Drive System: | Brake Clutch, Belt Drive |
Engine RPM: | 3600 |
Rotor RPM: | 2480 |
Tires: | 4.10 x 3.5 |
Total Weight: | 213 lbs (97 kg) |
Dimensions (LxWxH): | 49″ x 35″ x 44″ (124 cm x 89 cm x 112 cm) |
Included Accessories: | None |
Reversible Rotor Knife | For: BXM32, BXC34, BXMC34, BXMT3209, & BXMT3213
$53.00
Weight | 213 lbs |
---|