Beaver Valley Rates
BV Truck Rate Chart
| Beaver Valley Freight Rates |
| Minimum Freight Charge (BV Trucks Or Salesman) – $165 |
| All Beaver Valley-Atwood Rates Are $25.00 Per 100 lbs. On All F.O.B. Atwood Items |
| All Beaver Valley-Denver Rates Are $25.00 Per 100 lbs. On All F.O.B. Atwood Items In CO & NM |
| All Beaver Valley-Denver Rates Are $27.00 Per 100 lbs. On All F.O.B. Atwood Items In WY & AZ |
| Freight From Atwood To Denver – $17.00 Per 100 lbs. |
| Freight From Atwood To Clinton – $17.00 Per 100 lbs. |
| Auger Torque | Back Freight | BVA Freight Rate | BVD Freight Rate |
| (All Products) | $20.00 Per 100 lbs | $28.00 Per 100 lbs | $30.00 Per 100 lbs |
| B&B | Back Freight | BVA Freight Rate | BVD Freight Rate |
| <4 Header Trailers | $200 Ea | $450 Ea | $500 Ea |
| >4 Header Trailers (Delivered To 1 Location) | $200 Ea | $350 Ea | $425 Ea |
| Baasch | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Drive-Over Pits | $300 Ea | $400 + B.F. | $425 + B.F. |
| Baumalight | Back Freight/Freight Direct To Dealer | BVA Freight Rate | BVD Freight Rate |
| (All Products) | Calculate On Baumalight’s Price Lookup PageAny additional delivery charges as listed below will be added to the standard freight charge – An additional fee would apply to these delivery locations or conditions: -Tailgate Delivery (No Loading Dock or forklift On-Site) ($50.00) -Residential ($60.00) -Delivery by Appointment ($30.00) -Government ($225.00) -Airport ($225.00) -Oil and Gas ($225.00) -Mining ($225.00) |
B.F. + $25.00 | B.F. + $27.00 |
| Behlen | Back Freight | BVA Freight Rate | BVD Freight Rate |
| (All Products) | $22.00 Per 100 lbs | $30 Per 100 lbs | $32.00 Per 100 lbs |
| Big John | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Mist Sprayers | $2.00 Per Gal | $2.75 Per Gal | $3.00 Per Gal |
| Brush Chief | Back Freight | BVA Freight Rate | BVD Freight Rate |
| 12′ & 15′ Cutters | F.O.B. Atwood, KS | $750 Ea | $1000 Ea |
| Buffalo Henke | Back Freight | BVA Freight Rate | BVD Freight Rate |
| 700 Series Electric Mills | $250 | $175 + B.F. | $275 + B.F. |
| 1200 Series Electric Mills | $500 | $275 + B.F. | $375 + B.F. |
| 700 Series PTO Models | $600 | $325 + B.F. | $425 + B.F. |
| 1200 Series PTO Mills | $750 | $500 + B.F. | $750 + B.F. |
| 485 Feed Wagons | $1,500 | $1,000 + B.F. | $1,500 + B.F. |
| Buffalo Turbine | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Debris Blowers | $200 Ea | $175 + B.F. | $225 + B.F. |
| Cammond | Back Freight | BVA Freight Rate | BVD Freight Rate |
| (All Products) | $20.00 Per 100 lbs | $29.00 Per 100 lbs | $31.00 Per 100 lbs |
| Cimarron | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Sprayers | $2.00 Per Gal | $2.75 Per Gal | $3.00 Per Gal |
| Cutting Edges | Back Freight | BVA Freight Rate | BVD Freight Rate |
| (All Edges) | $20.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Danuser | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $20.00 Per 100 lbs | $28.00 Per 100 lbs | $30.00 Per 100 lbs |
| Degelman | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Wholegoods | $18.00 Per 100 lbs | $27.00 Per 100 lbs | $29.00 Per 100 lbs |
| Parts & Components | $20.00 Per 100 lbs | $29.00 Per 100 lbs | $31.00 Per 100 lbs |
| Douglas Welding | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Elston | Back Freight | BVA Freight Rate | BVD Freight Rate |
| ELGA-300 | $50 | B.F. + Std Freight | B.F. + Std Freight |
| ELGA-400 | $50 | B.F. + Std Freight | B.F. + Std Freight |
| ELGA-500 | $60 | B.F. + Std Freight | B.F. + Std Freight |
| ELGA-700 | $75 | B.F. + Std Freight | B.F. + Std Freight |
| ELGA-800 | $75 | B.F. + Std Freight | B.F. + Std Freight |
| ELGA-800D-15 | $225 | B.F. + Std Freight | B.F. + Std Freight |
| ELGA-800D-24 | $225 | B.F. + Std Freight | B.F. + Std Freight |
| ELGA-800TGG | $325 | B.F. + Std Freight | B.F. + Std Freight |
| Silt Fence Machines | $225 | B.F. + Std Freight | B.F. + Std Freight |
| Enorossi | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Hay Rakes | F.O.B. Atwood, KS | $35.00 Per Wheel | $40.00 Per Wheel |
| Feed Train | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Garfield | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Grader Blades | $20.00 Per 100 lbs | $25.00 Per 100 lbs | $27.00 Per 100 lbs |
| Scrapers | $25.00 Per 100 lbs | $32.00 Per 100 lbs | $34.00 Per 100 lbs |
| Switch Blades | F.O.B. Atwood, KS | – | – |
| Grace | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $21.00 Per 100 lbs | $29.00 Per 100 lbs | $32.00 Per 100 lbs |
| Greenscape | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $35.00 Per 100 lbs | $50.00 Per 100 lbs | $55.00 Per 100 lbs |
| Ground Hog | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $20.00 Per 100 lbs | $29.00 Per 100 lbs | $32.00 Per 100 lbs |
| Herd | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $40.00 Per 100 lbs | $50.00 Per 100 lbs | $55.00 Per 100 lbs |
| H&S | Back Freight | BVA Freight Rate | BVD Freight Rate |
| AR2200 Series Action Rakes | $725 | $35.00 Per Wheel + B.F. | $40.00 Per Wheel + B.F. |
| AR300 Series Action Rakes | $1,350 | $35.00 Per Wheel + B.F. | $40.00 Per Wheel + B.F. |
| Flex Frame Rakes | $1,800 | $40.00 Per Wheel + B.F. | $45.00 Per Wheel + B.F. |
| HC4100 Series Rakes | $595 | $40.00 Per Wheel + B.F. | $45.00 Per Wheel + B.F. |
| HC5100 Series Rakes | $665 | $40.00 Per Wheel + B.F. | $45.00 Per Wheel + B.F. |
| HC7100 Series Rakes | $1,100 | $40.00 Per Wheel + B.F. | $45.00 Per Wheel + B.F. |
| HD8100 Series Rakes | $1,350 | $40.00 Per Wheel + B.F. | $45.00 Per Wheel + B.F. |
| HSMS1225 | $95 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS1250 | $400 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS1280 | $430 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS2213 | $430 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS2217 | $525 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS2280 | $430 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS3123 | $525 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS3127 | $525 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS3231 | $740 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMS3237 | $740 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSW3243 | $740 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSHPH4242 | $1,450 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSHPH4255 | $1,450 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSHPV4242 | $1,450 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSHPV4255 | $1,450 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSPS6138 | $5,000 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSPS6160 | $5,000 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSPS6180 | $5,000 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSMSPF6199 | $5,000 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSTS5215 | $925 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSTS5220 | $1,040 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSTS5226 | $1,150 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSTS5234 | $1,450 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| HSTS5242 | $1,775 | $20.00 Per 100 lbs + B.F. | $22.00 Per 100 lbs + B.F. |
| Line Wrap Bale Wrappers | Listed On Product Page | $750 + B.F. | $750 + B.F. |
| HitchDoc | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Ideal | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $20.00 Per 100 lbs | $28.00 Per 100 lbs | $32.00 Per 100 lbs |
| Kasco | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $40.00 Per 100 lbs | $50.00 Per 100 lbs | $55.00 Per 100 lbs |
| KWIK-WAY | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Martatch | Back Freight / Freight Direct To Dealer | BVA Freight Rate | BVD Freight Rate |
| All Products | Free Freight On Orders Retailed $2,725+
Charges On Orders Retailed $2,725 Or Less |
$25.00 Per 100 lbs | $27.00 Per 100 lbs |
| Maschio | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| MK Martin | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Meteor Snow Blowers | F.O.B. Atwood, KS | $40.00 Per 100 lbs | $45.00 Per 100 lbs |
| Meyer | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Polyhawk Insert Spreaders | $550 Ea | $550 Ea | $550 Ea |
| Super Blades | $550 Ea | $550 Ea | $550 Ea |
| All Other Products | $20.00 Per 100 lbs | $29.00 Per 100 lbs | $32.00 Per 100 lbs |
| My-D Han-D | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| NM Attachments | Back Freight / Freight Direct To Dealer | BVA Freight Rate | BVD Freight Rate |
| All Products | Free Freight On Orders $1,657+
Std Charges On Orders $1,657 Or Less |
$25.00 Per 100 lbs | $27.00 Per 100 lbs |
| Ogden | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Aerators | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Harrow Carts | $22.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Rakes | $375 Ea | $35.00 Per Wheel + B.F. | $40.00 Per Wheel + B.F. |
| ProGrain | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Baggers | $1,500 Ea | B.F. + $800 | B.F. + $800 |
| Bag Unloaders | $2,000 Ea | B.F. + $800 | B.F. + $800 |
| Bag Rollers | $450 Ea | B.F. + $450 | B.F. + $450 |
| Remlinger | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Crop Crimpers | Call For Quote | Call For Quote | Call For Quote |
| Cultivators | Call For Quote | Call For Quote | Call For Quote |
| Custom Mounted Harrows | Call For Quote | Call For Quote | Call For Quote |
| Ditchers | $350 | B.F. + Std Rate | B.F. + Std Rate |
| 5′ Drills | $550 | B.F. + Std Rate | B.F. + Std Rate |
| 7′ Drills | $750 | B.F. + Std Rate | B.F. + Std Rate |
| 10′ Drills | $1,100 | B.F. + Std Rate | B.F. + Std Rate |
| 15′ Drills | $1,600 | B.F. + Std Rate | B.F. + Std Rate |
| Rock Pickers | $1,100 | B.F. + Std Rate | B.F. + Std Rate |
| Rolling Finishers | Call For Quote | Call For Quote | Call For Quote |
| Screening Buckets | $400 | B.F. + Std Rate | B.F. + Std Rate |
| Strip Tills | Call For Quote | Call For Quote | Call For Quote |
| Sweep Blades | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Sweeps | $6.00 Ea | $8.50 Ea | $8.50 Ea |
| Tar River | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Drills | $35.00 Per 100 lbs | $50.00 Per 100 lbs | $55.00 Per 100 lbs |
| Seeder/Spreaders | 1 Unit = $165 Ea | 2 Units = $125 Ea | 1 Unit = $165 Ea | 2 Units = $125 Ea | 1 Unit = $165 Ea | 2 Units = $125 Ea |
| Other Products | F.O.B. Atwood, KS | Std Rates | Std Rates |
| TMW | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $22.00 Per 100 lbs | $32.00 Per 100 lbs | $34.00 Per 100 lbs |
| Tufline | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $20.00 Per 100 lbs | $29.00 Per 100 lbs | $32.00 Per 100 lbs |
| Wallenstein | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Wholegoods | $35 Per 100 lbs | $45 Per 100 lbs | $50 Per 100 lbs |
| Parts & Components | All Parts Orders To Be Shipped Direct From Wallenstein To Dealer Will Be Freight Free If The Total Retail Is Over $100. All Parts Orders To Be Shipped Directly From Wallenstein To A Non-Dealer Will Have A Freight Charge.All Parts Shipped From Beaver Valley Locations Will All Have A Freight Charge. |
||
| WIFO | Back Freight/Freight Direct To Dealer | BVA Freight Rate | BVD Freight Rate |
| All Products | Free Rates Direct | Std Rates | Std Rates |
| WW | Back Freight | BVA Freight Rate | BVD Freight Rate |
| All Products | $20.00 Per 100 lbs | $30.00 Per 100 lbs | $32.00 Per 100 lbs |
| Westfield | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Augers/Conveyors | $19.00 Per 100 lbs | $28.00 Per 100 lbs | $31.00 Per 100 lbs |
| Drill-Fill/Truck Augers | $85.00 Ea | $175 Ea | $185 Ea |
| Worksaver | Back Freight | BVA Freight Rate | BVD Freight Rate |
| Seeder/Spreaders | 1 Unit = $165 Ea | 2 Units = $125 Ea | 1 Unit = $165 Ea | 2 Units = $125 Ea | 1 Unit = $165 Ea | 2 Units = $125 Ea |
| All Other Products | $20.00 Per 100 lbs | $28.00 Per 100 lbs | $30.00 Per 100 lbs |
Equipment Set-Up Rates
- B&B
- Bison
- Brown
- Cimarron
- Danuser
- Enorossi
- Garfield
- H&S
- Maschio
- MK Martin
- Ogden
- Tanco
- Tar River
- Westfield
| B&B | |
| Product | Setup Rate |
| Header Trailers | Included In Base Price |
| Sprayers | Included In Base Price |
| Bison | |
| Product | Setup Rate |
| 5′ Rear Blades | $170 |
| 6′ Rear Blades | $200 |
| 7′ Rear Blades | $235 |
| 8′ Rear Blades | $270 |
| 9′ Rear Blades | $300 |
| 10′ Rear Blades | $335 |
| Brown | |
| Product | Setup Rate |
| Land Levelers | $170 |
| Cimarron | |
| Product | Setup Rate |
| Sprayers | Included In Base Price |
| Danuser | |
| Product | Setup Rate |
| Post Hole Diggers | $60 |
| Hornet Grapple Or Tilt Add-On | $500 |
| Enorossi | |
| Product | Setup Rate |
| Disc Mowers | $335 |
| Drum Mowers | $335 |
| RR320-350 Rotary Rakes | $335 |
| RR420 Rotary Rakes | $445 |
| Sickle Bar Mowers | $335 |
| G2/LP10 2 Basket Tedder | $335 |
| G2/LP10-3PT 2 Basket Tedder | $335 |
| Hay Top 300 2 Basket Rotary Rake/Tedder | $335 |
| DR420-4R 2 Basket Rotor Rotary Rake/Tedder | $445 |
| G4/VORTEX-17 4 Basket Tedder | $670 |
| G4/VORTEX-17-3PT 4 Basket Tedder | $670 |
| G4/VORTEX-19 4 Basket Tedder | $670 |
| G6/VORTEX-24 6 Basket Tedder | $1,000 |
| G6/VORTEX-24-TTP 6 Basket Tedder | $1,000 |
| Product | Setup Rate | Option | Setup Rate |
| Basket Rakes | $2,780 | Center Kicker | $60 |
| BR-8 8 Wheel Bat Rake | $445 | Center Kicker | $60 |
| 8 Wind Panels | $75 | ||
| BR-10 10 Wheel Bat Rake | $560 | Center Kicker | $60 |
| 10 Wind Panels | $90 | ||
| BR-12 12 Wheel Bat Rake | $670 | Center Kicker | $60 |
| 12 Wind Panels | $110 | ||
| RC-8 8 Wheel Caddy Rake | $445 | Center Kicker | $60 |
| 8 Wind Panels | $75 | ||
| RC-10 10 Wheel Caddy Rake | $550 | Center Kicker | $60 |
| 10 Wind Panels | $90 | ||
| HC20 20 Wheel Superstar Rake | $1,320 | 20 Wind Panels | $180 |
| MAXIMUS12 12 Wheel Maximus Rake | $800 | Center Kicker | $60 |
| 12 Wind Panels | $110 | ||
| MAXIMUS14 14 Wheel Maximus Rake | $935 | Center Kicker | $60 |
| 14 Wind Panels | $125 | ||
| MAXIMUS16 16 Wheel Maximus Rake | $1,070 | Center Kicker | $60 |
| 16 Wind Panels | $145 |
| Garfield | |
| Product | Setup Rate |
| Drag Scrapers | $195 |
| H&S | |||
| Product | Setup Rate | Option | Setup Rate |
| AR2208 8 Wheel Action Rake | $445 | Center Kicker | $60 |
| 8 Wind Panels | $75 | ||
| AR2210 10 Wheel Action Rake | $560 | Center Kicker | $60 |
| 10 Wind Panels | $90 | ||
| AR2212 12 Wheel Action Rake | $670 | Center Kicker | $60 |
| 12 Wind Panels | $110 | ||
| AR3210 10 Wheel Action Rake | $560 | Center Kicker | $60 |
| 10 Wind Panels | $90 | ||
| AR3212 12 Wheel Action Rake | $670 | Center Kicker | $60 |
| 12 Wind Panels | $110 | ||
| HC4112 12 Wheel Hi-Cap Bi-Fold Rake | $800 | Center Kicker | $60 |
| 12 Wind Panels | $110 | ||
| HC4114 14 Wheel Hi-Cap Bi-Fold Rake | $935 | Center Kicker | $60 |
| 14 Wind Panels | $125 | ||
| HC5114 14 Wheel Hi-Cap Bi-Fold Rake (Includes Wind Panel Set-Up) | $935 | Center Kicker | $60 |
| 14 Wind Panels | $125 | ||
| HC5116 16 Wheel Hi-Cap Bi-Fold Rake (Includes Wind Panel Set-Up) | $1,070 | Center Kicker | $60 |
| 16 Wind Panels | $145 | ||
| HC7116 16 Wheel Hi-Cap Bi-Fold Rake (Includes Wind Panel Set-Up) | $1,070 | Center Kicker | $60 |
| 16 Wind Panels | $145 | ||
| HC7118 18 Wheel Hi-Cap Bi-Fold Rake (Includes Wind Panel Set-Up) | $1,200 | Center Kicker | $60 |
| 18 Wind Panels | $165 | ||
| HD II 17 Wheel Rake (Includes Wind Panel Set-Up) | $1,135 | N/A | N/A |
| FF6116 16 Wheel Flex Frame Rake (Includes Wind Panel Set-Up) | $1,070 | Center Kicker | $60 |
| FF6118 18 Wheel Flex Frame Rake (Includes Wind Panel Set-Up) | $1,200 | Center Kicker | $60 |
| FF6120 20 Wheel Flex Frame Rake (Includes Wind Panel Set-Up) | $1,335 | Center Kicker | $60 |
| FF6122 22 Wheel Flex Frame Rake (Includes Wind Panel Set-Up) | $1,467 | Center Kicker | $60 |
| Maschio | |
| Product | Setup Rate |
| Pitagora In-Line Square Baler | $1,115 |
| MK Martin | |
| Product | Setup Rate |
| 5′ Cultivators | $170 |
| 6′ Cultivators | $200 |
| 7′ Cultivators | $235 |
| 5′ Track Curry | $170 |
| 6′ Track Curry | $200 |
| 7′ Track Curry | $235 |
| 8′ Track Curry | $270 |
| Ogden | |
| Product | Setup Rate |
| 16′ Harrow Carts | $535 |
| 18′ Harrow Carts | $600 |
| 20′ Harrow Carts | $670 |
| 22′ Harrow Carts | $735 |
| 24′ Harrow Carts | $800 |
| 26′ Harrow Carts | $870 |
| 28′ Harrow Carts | $935 |
| 30′ Harrow Carts | $1,000 |
| 32′ Harrow Carts | $1,070 |
| 34′ Harrow Carts | $1,135 |
| 36′ Harrow Carts | $1,270 |
| 38′ Harrow Carts | $1,300 |
| 42′ Harrow Carts | $1,400 |
| Product | Setup Rate | Option | Setup Rate |
| Hay Runner Rakes | $225 | Center Kicker | $60 |
| 8 Wind Panels | $75 | ||
| 10 Wind Panels | $90 | ||
| 12 Wind Panels | $110 |
| Tanco | |
| Product | Setup Rate |
| Bale Wrappers | $350 |
| Tar River | |
| Product | Setup Rate |
| Bale Wrappers | $280 |
| Drum Mowers | $335 |
| Westfield Straight Augers | |
| Product | Setup Rate |
| WR60X26′-41′ | $445 |
| WR60X51′-61′ | $500 |
| WRX8X26′-41′ | $445 |
| WRX8X46′-51′ | $500 |
| WRX8X56′-71′ | $640 |
| STX2 80×26′-41′ | $1,195 |
| STX2 80×46′-51′ | $1,225 |
| WRX10x31′-41′ | $500 |
| WRX10x51′-71′ | $640 |
| STX2 10×31′-41′ | $1,225 |
| STX2 10×51′-71′ | $1,390 |
| W130x31′-41′ | $780 |
| W130x51′ | $865 |
| W130x61′-71′ | $1,170 |
| Drives | Setup Rate |
| Electric Drive Kit Only | Included In Base Price |
| Electric Drive Kit + Electric Motor (Not Wired) | $70 |
| Gas Drive Kit Only | Included In Base Price |
| Gas Drive Kit + Gas Motor | $560 |
| Hydraulic Drive | Included In Base Price |
| PTO-SD/BD Drive | Included In Base Price |
| Options | Setup Rate |
| Hydraulic Lift Winches | $70 |
| Bin Hoppers | $200 |
| Wheel Kits | $35 |
| Enclosed Collapsible Hopper Kit | $95 |
| Westfield Swing Away Augers | |
| Product | Setup Rate |
| MK80x51′-71′ | $640 |
| MKX2-100×36′ | $615 |
| MKX2-100×53′-73′ | $810 |
| MKX2-100×83′ | $1,115 |
| MKX2-130×64′-74′ | $1,225 |
| MKX2-130×84′ | $1,670 |
| MKX2-130×94′ | $2,030 |
| MKX2-130×114′ | $3,000 |
| MKX2-160×85′ | $3,615 |
| MKX2-160×105′ | $4,055 |
| MKX2-160×125′ | $4,780 |
| Options | Setup Rate |
| X-Over / Ex-Tend | $615 |
| Reverser Kit | $195 |
| Reducer / Reverser Kit | $195 |
| Right Angle Drive Kit | $195 |
| Electric Motor Powerswing (Single Motor) | $95 |
| Electric Motor Powerswing (Dual Motor) | $125 |
| Hydraulic Motor Powerswing (Single Motor) | $95 |
| Hydraulic Motor Powerswing (Dual Motor) | $125 |
| Hydraulic Hopper Lift Kit | $95 |
| Westfield Field Loader Conveyors | |
| Product | Setup Rate |
| WCX3 1539-49FLTD | $1,056 |
| WCX3 1549 FL FMD | $4,445 |
| WCX 2045FL | $3,115 |
| Westfield Straight A-Frame Conveyors | |
| Product | Setup Rate |
| WCX 1222-32TD | $615 |
| WCX 1535-45TD | $805 |
| Drives | Setup Rate |
| Electric Drive Kit Only | Included In Base Price |
| Electric Drive Kit + Electric Motor (Not Wired) | $70 |
| Hydraulic Drive | Included In Base Price |
| Westfield Scissor Lift Conveyors | |
| Product | Setup Rate |
| WCX 1565-15100 Scissor Lifts | $2,420 |
| WCX 1565-15100 FMD Scissor Lifts | Call For Pricing |
| WCX 1565-15100 Scissor Lifts With Swing-Out Hoppers | $3,795 |
| WCX 2065-20120 Scissor Lifts | $3,365 |
| WCX 2065-20120 Scissor Lifts With Swing-Out Hoppers | $4,725 |
| WCX 2465-24120 Scissor Lifts | Call For Pricing |
| WCX 2465-24120 Scissor Lifts With Swing-Out Hoppers | Call For Pricing |
| Westfield Pit Stop Conveyors | |
| Product | Setup Rate |
| FX1800 | $975 |
| FX2400 | $1,225 |
| Drives | Setup Rate |
| Electric Drive Kit Only | Included In Base Price |
| Electric Drive Kit + Electric Motor (Not Wired) | $70 |
| Hydraulic Drive | Included In Base Price |
| Gas Drive Kit + Gas Motor | $560 |
| Options | Setup Rate |
| Hydraulic Wet Kit | $310 |
| Westfield Transfer Augers | |
| Product | Setup Rate |
| Transfer Augers | $310 |
| Drives | Setup Rate |
| Electric Drive Kit Only | Included In Base Price |
| Electric Drive Kit + Electric Motor (Not Wired) | $70 |
| Hydraulic Drive | Included In Base Price |
| Gas Drive Kit + Gas Motor | $560 |

MKBCH78XD-D