DPH532 Tree Saw | 30″ Blade | CAT 1/2 | 540-Slip Clutch | Fixed Horizontal
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
DPH532 3-Point Hitch Tree Saw With 30” Cutting Disc
The DPH532 tractor mounted tree saw is a small unit useful to develop farmland, clean up fence lines, woodlot and pasture cleanup solutions. This power take-off tree saw features a 30” cutting disc that can take up to 9.5” trees with rotatable high-speed teeth.
It is designed much like the DPH530 using the same blade and gearbox but comes with a little heavier frame that takes both CAT 1 & 2 quick hitch and also a higher horse power PTO shaft.
Same as the DPH530 and new DPH735, it also takes the hydraulic pusher bar as an option.
| Model # | DPH530 | DPH532 | DPH735 |
|---|---|---|---|
| Adaptor | CAT 1 | CAT 1 & 2 | CAT 2 |
| Max Engine HP | 50 | 80 | 85 |
| Max PTO HP | 40 | 90 | 75 |
| Minimum Hp | Any tractor that is heavy enough to handle the tree saw, it is the momentum of the blade that cuts the tree | ||
| Blade Angle | Horizontal | Horizontal | Horizontal |
| Rotation | Fixed | Fixed | Fixed |
| Drive Shaft | 540 Drive Shaft | 540 Drive Shaft | 540 Drive Shaft |
| Over Torque Protection | Slip clutch | Slip clutch | Slip clutch |
| Requires 12 V Electric | – | – | – |
| Hydraulics | – | – | – |
| Blade Diameter | 30″ | 30″ | 35″ |
| Max Cut | 10″ | 10″ | 12″ |
| Blade Material | AR400 | AR400 | Steel |
| Cut Thickness | 3/4″ | 3/4″ | 1.5/8″ |
| Tooth Part number | H3000 | H3000 | B8000 |
| Type of Teeth | High Speed Teeth | High Speed Teeth | Beaver Teeth |
| No. of edges per tooth | 3 | 3 | 4 |
| Number of Teeth | 12 | 12 | 12 |
| Quick hitch compatibility | Yes | Yes | No |
| Weight | 704 lbs | 880 lbs | 1000 lbs |
REPLACEABLE HIGH SPEED TEETH
The concave shaped carbide tip of our High Speed Teeth provide aggressive cutting action by chipping the tree bit by bit. This round tooth is 3 teeth in 1. Simply loosen the lock nut and rotate the tooth to a fresh, sharp cutting edge. This can be done three times, extending the life of each tooth.
| Weight | 880 lbs |
|---|






















