Brush Chief 10′ HD Rotary Cutter | CAT 2 | BLK | 1000 1-3/4 20 SPL Slip Clutch PTO | 52 PTO HP Req
Price Does Not Include Setup Or Shipping â F.O.B. BV Atwood, KSÂ
*Units Are Stocked In Charcoal/Black. Other Color Options May Be Special Ordered
2410 Series Cutters
Get ready to redefine your land management game with the extraordinary IronCraft 2400 Series Cutter â where performance, integrity, and aesthetics seamlessly unite for an unmatched cutting experience. It has an updated splitter box that seamlessly manages tip speed between 8â² and 10â², ensuring a consistent and controlled cut. The combination of counter rotation, 4â³ full uplift blades, adjustable tailwheel brackets, and increased deck skirt height is guaranteed to deliver remarkable cut quality through changing conditions.
- 125 HP Center Gearbox Rating | 75 HP Outboard Gearboxes
- 1000 RPM 1-3/4 20SPL Slip Clutch PTO
- 10 GA Deck
- CAT 2 – Quick Hitch Compatible
- Dual Tail-Wheels
- 52 HP Minimum PTOÂ
- 3″ Cutting Capacity
- 3-1/2″ – 10″ Cutting Heights
- Chains NOT Included
| Product | 2408 | 2410 |
| Description | 8′ Heavy Duty Dual Spindle Cutter | 10′ Heavy Duty Dual Spindle Cutter |
| RPM | 540 or 1000 | 540 or 1000 |
| HP Required | 42 minimum PTO | 52 minimum PTO |
| Working Width | 96″ | 120″ |
| Transport Width | 98″ | 122″ |
| Cutting Height | 3-1/2″ to 10″ | 3-1/2″ to 10″ |
| Cutting Capacity | 3″ | 3″ |
| Deck Thickness | 10 GA | 10 GA |
| Side Bands | 11″ | 11″ |
| Skid Shoes | Replaceable | Replaceable |
| PTO Drive Shaft | Series 5 w/ slip clutch | Series 5 w/ slip clutch |
| Center Driveshaft | Shock Coupler Protected | Shock Coupler Protected |
| Blade Holder | 3/16″ Formed plate with 3/4″ x 2″ blade bar | 3/16″ Formed plate with 3/4″ x 2″ blade bar |
| Gearbox Rating | 125 HP | 125 HP |
| Outboard Gearbox Rating | 75 HP | 75 HP |
| Wheel Type | Laminated | Laminated |
| Hub Type | Bearing | Bearing |
| Hitch Type | Lift or Pull | Lift or Pull |
| Hitch | Cat 1 & 2 | Cat 2 |
| Gearbox Warranty | 5 year limited | 5 year limited |
| Guarding Options | Chains | Chains |
| Weight | 1585 lbs |
|---|
















