30″- 15″ x 4′ Tree Auger | 2-9/16″ Round | 11 Teeth | 5/16″ Heavy Duty Double Flight
| Collar Type: | 2-9/16″ Round |
| Number of Teeth: | 11 |
| Hole Depth: | 48 |
| Diameter: | 30 |
Industrial Tree Augers
Bolt-on tooth design for tree and shrub planting.
Available in 48” length. Hardened teeth and fishtail pilots. Teeth and pilots available in dirt, hardfaced, and carbide options. Flighting is 3/8” thick. Stepped auger design. Fits PRO and EP auger drives.



2″ Round Augers
| DIAMETER | WEIGHT | TEETH | MODEL | SPINDLE SIZE |
|---|---|---|---|---|
| 18 | 129 | 7 | 10641 | 2 ” Round |
| 24 | 186 | 10 | 10644 | 2 ” Round |
| 30 | 230 | 11 | 10647 | 2 ” Round |
| 36 | 305 | 13 | 10650 | 2 ” Round |
2″ Hex Augers
| DIAMETER | WEIGHT | TEETH | MODEL | SPINDLE SIZE |
|---|---|---|---|---|
| 18 | 129 | 7 | 10639 | 2 ” Hex |
| 24 | 186 | 10 | 10642 | 2 ” Hex |
| 30 | 230 | 11 | 10645 | 2 ” Hex |
| 36 | 305 | 13 | 10648 | 2 ” Hex |
2-9/16″ Round Augers
| DIAMETER | WEIGHT | TEETH | MODEL | SPINDLE SIZE |
|---|---|---|---|---|
| 18 | 129 | 7 | 10640 | 2-9/16″ Round |
| 24 | 186 | 10 | 10643 | 2-9/16″ Round |
| 30 | 230 | 11 | 10646 | 2-9/16″ Round |
| 36 | 305 | 13 | 10649 | 2-9/16″ Round |
DA10646 – 11 Teeth


| Fishtail Points | ||
| DA10331D | Dirt | |
| DA10331HF | Hardfaced | |
| DA10331C | Carbide | |

| Point Hardware | |
| DA10412 | Toplock Nut (3/8″ 16) |
| DA10413 | Bolt (3/8″-16 x 1-3/4″) |

| Gage Teeth | ||
| DA10340D | Dirt | |
| DA10340HF | Hardfaced | |
| Wisdom Teeth | ||
| DA10337D | Dirt | |
| DA10337HF | Hardfaced | |
| DA10337C | Carbide | |

| Teeth Hardware | |
| DA10410 | Carriage Bolt (5/8″-11 x 1-1/2″) |
| DA10411 | Nut (5/8″-11) |
______________________________________________________________________________________________________________________________________________________________________________________________________
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
| Weight | 228 lbs |
|---|

