10″ x 4′ Bullet Rock Auger | 2″ Hex | 10 Teeth | 4-Tooth Pilot
| Collar Type: | 2 ” Hex |
| Number of Teeth: | 10 |
| Hole Depth: | 48 |
| Diameter: | 10 |
Rock Augers
Carbide bullet style teeth for solid rock, concrete, fracturable rock, asphalt, frozen ground, and compacted soils.
Available in 48” length. Fits PRO and EP auger drives.



2″ Hex
| Diameter | Weight | Teeth | Model | Spindle Size |
|---|---|---|---|---|
| 4.5 | 70 | 4 | 200152 | 2 ” Hex |
| 6 | 66 | 6 | 200155 | 2 ” Hex |
| 8 | 94 | 8 | 200158 | 2 ” Hex |
| 9 | 102 | 8 | 200161 | 2 ” Hex |
| 10 | 105 | 10 | 200164 | 2 ” Hex |
| 12 | 134 | 12 | 200167 | 2 ” Hex |
| 15 | 171 | 15 | 200170 | 2 ” Hex |
| 18 | 208 | 18 | 200173 | 2 ” Hex |
| 24 | 291 | 22 | 200176 | 2 ” Hex |
| 30 | 340 | 24 | 200179 | 2 ” Hex |
| 36 | 395 | 30 | 200182 | 2 ” Hex |
2-9/16″ Round
| Diameter | Weight | Teeth | Model | Spindle Size |
|---|---|---|---|---|
| 4.5 | 70 | 4 | 200153 | 2-9/16″ Round |
| 6 | 66 | 6 | 200156 | 2-9/16″ Round |
| 8 | 94 | 8 | 200159 | 2-9/16″ Round |
| 9 | 102 | 8 | 200162 | 2-9/16″ Round |
| 10 | 105 | 10 | 200165 | 2-9/16″ Round |
| 12 | 134 | 12 | 200168 | 2-9/16″ Round |
| 15 | 171 | 15 | 200171 | 2-9/16″ Round |
| 18 | 208 | 18 | 200174 | 2-9/16″ Round |
| 24 | 291 | 22 | 200177 | 2-9/16″ Round |
| 30 | 340 | 24 | 200180 | 2-9/16″ Round |
| 36 | 395 | 30 | 200183 | 2-9/16″ Round |
DA200164 | 10 Teeth | 4 Tooth Pilot



| Bullet Tooth & Puller/Hammer | |
| DA200281 | Bullet Tooth | 3-9/16″ |
| DA10766 | Bullet Tooth Hammer & Tooth Puller |


| Pilot & Hardware | |
| DA200192 | 6 Tooth Pilot |
| DA10123 | Pilot Bolt |
| DA7733 | Pilot Nut |
______________________________________________________________________________________________________________________________________________________________________________________________________
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
| Weight | 113 lbs |
|---|

