Dayton 7.5 HP Three Phase Motor
MODEL # | HP | SHAFT | FRAME | RPM | WEIGHT |
DY6AHZ7 | 1 | 7/8″ | 143T | 1760 | 27lbs. |
DY6AJA0 | 1 1/2 | 7/8″ | 145T | 1755 | 32 lbs. |
DY6AJA4 | 2 | 7/8″ | 145T | 1745 | 36lbs. |
DY36VF28 | 3 | 1 1/8″ | 182T | 1745 | 57 lbs. |
DY36VF05 | 5 | 1 1/8″ | 184T | 1740 | 74 lbs. |
DY36VF32 | 7 1/2 | 1 3/8″ | 213T | 1760 | 117 lbs. |
DY36VF33 | 10 | 1 3/8″ | 215T | 1755 | 127 lbs. |
DY6AJD1 | 15 | 1 5/8″ | 254T | 1765 | 285 lbs. |
DY6AJD4 | 20 | 1 5/8″ | 256T | 1765 | 332 lbs. |
DY6AJD7 | 25 | 1 7/8″ | 284T | 1765 | 405 lbs. |
___________________________________________________________________________________________________________________________________________________________________________
Pulleys:
One Piece Pulleys | ||
PU36138D | 3.6″ X 1-3/8″ Pulley | DG |
PU40138D | 4″ X 1-3/8″ Pulley | DG |
PU45138D | 4.5″ X 1 3/8″ Pulley | DG |
PU64138D | 6.4″ X 1-3/8″ Pulley | DG |
PU74138D | 7.4″ X 1-3/8″ Pulley | DG |
Pulleys Less Bushings | ||
PU50SDSS | 5″ SDS Pulley | SG |
PU34SHD | 3.4″ SH Pulley | DG |
PU40SHD | 4″ SH Pulley | DG |
PU56SDS | 5.6″ SDS Pulley | DG |
PU64SDSD | 6.4″ SDS Pulley | DG |
PU74SKD | 7.4″ SK Pulley | DG |
PU34SHT | 3.4″ SH Pulley | TG |
PU40SHT | 4″ SH Pulley | TG |
PU42SH3B | 4.2″ SH Pulley | TG |
PU44SHT | 4.4″ SH Pulley | TG |
PU46SDT | 4.6″ SD Pulley | TG |
PU475SDT | 4.8″ SD Pulley | TG |
PU56SDT | 5.6″ SD Pulley | TG |
Bushings:
PU138SDB | 1-3/8″ SD Bushing |
PU138SDSB | 1-3/8″ SDS Bushing |
PU138SHB | 1-3/8″ SH Bushing |
PU138SKB | 1-3/8″ SK Bushing |
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
Weight | 117 lbs |
---|