Technical Data
Model | ERDM5-2 | ERDM6-2 | ERDM6-3 | ERDMP7-2 | ERDMP8-2 | ERDMP8-3 | |
Working Width | 6’7″ | 8′ | 8′ | 9′ | 10’5″ | 10’5″ | |
Lifting System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
# of Blades | 10 | 12 | 18 | 14 | 16 | 24 | |
Min. HP | 35 | 50 | 50 | 70 | 70 | 70 | |
Max. Cutting Angles | 30 Deg. Down or 45 Deg. Up |
*Video Below Shows Quick Blade Change Option*