Kohler 27HP Horizontal Motor
Model | Command PRO CH750 |
HP (kW) | 27 (20.1) |
Displacement (cc) | 45.6 (747) |
Bore in (mm) | 3.3 (83) |
Stroke in (mm) | 2.7 (69) |
Gross Torque ft lbs (Nm) | 41.2 (55.9) |
Compression Ratio | 9.4:1 |
Dry Weight lbs (kg) | 105 (47) |
Oil Capacity US qts (L) | 2 (1.9) |
Lubrication | Full Pressure With Full-Flow Filter |
Dimensions LxWxH (in)* | 14 x 17.7 x 22.4 |
Backpressure Limit | 50 |
Certified Power HP (kW) | 26 (19.4) |
Certified RPM | 3600 |
Engine Type | Commercial |
Unit Includes:
- Twin Cylinder
- 1-1/8″ Crankshaft
- Electric Start
- Flat air filter only
- Hardened crankshaft journals
- High-efficiency fan and screen
- Larger dual-element air filter with foam pre-cleaner
- Cast iron cylinder liners
- Hydraulic valve lifters
- Full-pressure lubrication
- Spin-on
- Full-flow oil filter
You work your tail off 12+ hours a day. It’s time to hold your engine to the same standard. With extended maintenance intervals and fuel-efficient operation, KOHLER Command PRO engines work as hard as you do.
Features:
- Integrated oil coolers extend oil-change intervals and maintain low temperatures during the entire power range
- High-efficiency, heavy-duty air filters provide protection from debris and ensure longer service intervals
- Extra-large sleeve bearings support heavy loads in commercial and industrial environments
Engine Uses:
- Concrete Trowel
- Curber
- Floor Buffer
- Stump Grinder
- Welder
- Wide-Area Walk-Behind
- Wood Chipper
- Zero-Turn Mower
- Concrete Saw
- Blower
- Riding Mower
- Pump
- Light Tower
- Generator
To Complete Motor, A Muffler, Fuel Tank, & Pulley Must Be Added:
Mufflers & Fuel Tanks
KO2478608-S | Muffler Kits for Westfield MD Series |
KO2478612-S | Muffler Kits For Engines 18-30 HP |
KO070885 | 5 Gallon EPA Fuel Tank |
Pulleys
One Piece Pulleys | ||
PU30118 | 3″ X 1-1/8″ Pulley | SG (A) |
PU35118S | 3.5″ X 1-1/8″ Pulley | SG |
PU40118S | 4″ X 1-1/8″ Pulley | SG |
WFA121 | 4.2″ x 1-1/8″ | SG |
PU30118D | 3″ X 1-1/8″ Pulley | DG |
PU35118D | 3.5″ X 1-1/8″ Pulley | DG |
PU40118D | 4″ X 1-1/8″ Pulley | DG |
WFA122 | 4.2″ x 1-1/8″ | DG |
PU45118D | 4.5″ X 1-1/8″ Pulley | DG |
PU475118D | 4.75″ X 1-1/8″ Pulley | DG |
PU50118D | 5″ X 1-1/8″ Pulley | DG |
PU55118D | 5.5″ X 1-1/8″ Pulley | DG |
PU60118AD | 6″ X 1-1/8″ Adjustable Pulley | DG |
PU64118D | 6.4″ X 1-1/8″ Pulley | DG |
PU74118D | 7.4″ X 1-1/8″ Pulley | DG |
WFA268 | 4.2″ x 1-1/8″ | TG |
Pulleys – Less Bushings
Pulleys Less Bushings | ||
PU50SDSS | 5″ SDS Pulley | SG |
PU34SHD | 3.4″ SH Pulley | DG |
PU40SHD | 4″ SH Pulley | DG |
PU56SDS | 5.6″ SDS Pulley | DG |
PU64SDSD | 6.4″ SDS Pulley | DG |
PU74SKD | 7.4″ SK Pulley | DG |
PU34SHT | 3.4″ SH Pulley | TG |
PU40SHT | 4″ SH Pulley | TG |
PU42SH3B | 4.2″ SH Pulley | TG |
PU44SHT | 4.4″ SH Pulley | TG |
PU46SDT | 4.6″ SD Pulley | TG |
PU475SDT | 4.8″ SD Pulley | TG |
PU56SDT | 5.6″ SD Pulley | TG |
Bushings:
Bushings | |
PU118SDB | 1-1/8″ SD Bushing |
PU118SDSB | 1-1/8″ SDS Bushing |
PU118SHB | 1-1/8″ SH Bushing |
PU118SKB | 1-1/8″ SK Bushing |
______________________________________________________________________________________________________________________________________________________________________________________________________
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
Weight | 115 lbs |
---|