Legend 72″ Universal Skid Low Profile Tooth Bucket
Specifications:
• Low Profile for Better Visibility of the Cutting Edge
• 6 Sizes Available
• Grade 50 Steel Side Plates and Wear Skids
• Reinforced Bucket Liner for Longer Life and Less Buckling
SPECIFICATIONS |
60″ MODEL 33037T |
68″ MODEL 33053T |
72″ MODEL 33013T |
78″ MODEL 33042T |
80″ MODEL 33023T |
84″ MODEL 33024T |
Overall Width | 60″ | 68″ | 72″ | 78″ | 80″ | 84″ |
Overall Height | 21 1/2″ | 21 1/2″ | 21 1/2″ | 21 1/2″ | 21 1/2″ | 21 1/2″ |
Overall Depth | 45″ | 45″ | 45″ | 45″ | 45″ | 45″ |
Bucket Thickness | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
Side Plates | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
Step Bent Insert | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ | 3/16″ |
Side Cutting Edge | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
Wear Bars | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
Mounting Plate | 5/16″ HR Steel | 5/16″ HR Steel | 5/16″ HR Steel | 5/16″ HR Steel | 5/16″ HR Steel | 5/16″ HR Steel |
Cutting Edge | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ |
Step | Extruded Grips | Extruded Grips | Extruded Grips | Extruded Grips | Extruded Grips | Extruded Grips |
Struck Capacity | 13.2 cu. ft. | 15 cu. ft. | 15.9 cu. ft. | 17.5 cu. ft. | 17.75 cu. ft. | 18.5 cu. ft. |
Heaped Capacity | 15.8 cu. ft. | 18 cu. ft. | 19 cu. ft. | 20.5 cu. ft. | 20.12 cu. ft. | 22.25 cu. ft. |
Weight | 565 lbs. | 605 lbs. | 620 lbs. | 665 lbs. | 705 lbs. | 730 lbs. |
___________________________________________________________________________________________________________________________________________________________________________
Options:
LE138257 | Tooth Bar Tooth Assembly |
LE138251 | Tooth Bar Adaptor |
LE165565 | Tooth Bar Tooth (Foot Only) |
LE162800 | Pin |
LE162499 | Weld-On Tooth Assembly |
LE136683 | Weld-On Adaptor |
LE162305 | Weld-On Tooth (Foot Only) |
LE33050 | 72″ Bolt-On Cutting Edge, 12 Hole, for Legend Buckets |
LE33039 | 72″ Bolt-On Tooth Bar, for Legend Buckets |
DE118204 | 5/8″ x 2 1/4″ Plow Bolts |
DE118407 | 5/8″ Nut |
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB ATWOOD,KS