84″ Utility Bucket | Universal Skid
Features
- Inside of bucket if fully welded for added strength
- Excellent for general purpose use
- Option to add bolt-on cutting edge
SPECIFICATIONS | 66″ MODEL 33012 | 72″ MODEL 33184 | 84″ MODEL 33185 |
Overall Width | 60″ | 72″ | 84″ |
Overall Height | 25″ | 25″ | 25″ |
Overall Depth | 38.5″ | 38.5″ | 38.5″ |
Bucket Thickness | 3/16″ | 3/16″ | 3/16″ |
Side Plates | 3/16″ | 3/16″ | 3/16″ |
Step Bent Insert | 3/16″ | 3/16″ | 3/16″ |
Side Cutting Edge | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
Wear Bars | 3/8″ Grade 50 | 3/8″ Grade 50 | 3/8″ Grade 50 |
Mounting Plate | 5/16″ HR Steel | 5/16″ HR Steel | 5/16″ HR Steel |
Cutting Edge | 3/4″ x 6″ | 3/4″ x 6″ | 3/4″ x 6″ |
Step | Extruded Grips | Extruded Grips | Extruded Grips |
Struck Capacity | 20.5 cu. ft. | 21.9 cu. ft. | 25 cu. ft. |
Heaped Capacity | 24.6 cu. ft. | 26.2 cu. ft. | 30 cu. ft. |
Weight | 576 lbs. | 630 lbs. | 735 lbs. |
Options
LE138257 | Tooth Bar Tooth Assembly |
LE138251 | Tooth Bar Adaptor |
LE165565 | Tooth Bar Tooth (Foot Only) |
LE162800 | Pin |
LE162499 | Weld-On Tooth Assembly |
LE136683 | Weld-On Adaptor |
LE162305 | Weld-On Tooth (Foot Only) |
LE33051 | 84″ Bolt-On Cutting Edge, 14 Hole, for Legend Buckets |
LE33164 | 84″ Bolt-On Tooth Bar, for Legend Buckets |
DE118204 | 5/8″ x 2 1/4″ Plow Bolts |
DE118407 | 5/8″ Nut |
______________________________________________________________________________________________________________________________________________________________________________________________________
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB ATWOOD