Westfield 13″ X 10′ Low Profile Transfer Auger
*Must Add Drive Kit, Electric Motor, & Pulley To Complete –
*PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
Shipped Complete With
- Four wheels
- 10ft Tube Section
- Rubber hopper extension
- Safety shields
Hopper Height – less rubber with wheels | Hopper Height – with rubber with wheels | Hopper Length | Total Length to center of spout | Hopper Width | Spout Height | Tube Length | Tube Dia. | Hyd. Requirements | Elect. HP Requirements | ||
A | B | C | D | E | F | G | H | ||||
Std. | S08-6 | 10¾” | 14½” | 48″ | 116″ | 32″ | 26″ | 6ft. | 8″ | 8-10 GPM 1500 PSI | 3-5 HP |
S08-9 | 10¾” | 14½” | 48″ | 148″ | 32″ | 40½” | 9ft. | 8″ | 8-10 GPM 1500 PSI | 3-5 HP | |
S10-6 | 12¼” | 16″ | 48″ | 116″ | 32″ | 26½” | 6ft. | 10″ | 10-12 GPM 1500PSI | 5-7.5 HP | |
S10-9 | 12¼” | 16″ | 48″ | 148″ | 32″ | 41½” | 9ft. | 10″ | 10-12 GPM 1500PSI | 5-7.5 HP | |
S13-10 | 14¼” | 18¼” | 60″ | 158″ | 40″ | 43″ | 10ft. | 12¾” | N/A | 10-15HP | |
LP | S10-6 LP | 10½” | 14¼” | 63″ | 18° =146″ 34° =139″ | 40″ | 18° =24″ 34° =43″ | 6ft. | 10″ | 10-12 GPM 1500PSI | 5-7.5 HP |
S10-9LP | 10½” | 14¼” | 63″ | 18° =180″ 34° =169″ | 40″ | 18° =35″ 34° =63″ | 9ft. | 10″ | 10-12 GPM 1500PSI | 7.5 HP | |
S13-10LP | 10½” | 14¼” | 63″ | 18° =192″ 34° =180″ | 40″ | 18° =37″ 34° =68 | 10ft. | 12¾” | N/A | 10-15HP |
4″ | 6″ | 7″ | 8″ | 10″ | 13″ | |
Recommended pulley size for 1750 RPM motors | 1A 2″-2¼ | 2B 3½” – 4″ | 2B 3½” – 4″ | 2B 3¼” – 3½” | 2B 3¼” – 3½” | 3B 3¼” – 3½” |
Electric Drive Kit (Select)
Westfield Electric Drive Kit | Includes Adj Motor Mount, Large Triple Pulley, Belts, & Shield
$940.00
Electric Motors (Select One)
WEG 12.5 HP Electric Motor | Single Phase | 1-3/8" Shaft | 1800 RPM
$2,025.00
Pulley & Bushing (Select Both)
Westfield Low Profile Hopper Tarp | Fits MK/MKX100/MKX2-100MKX130/MKX2-130
$423.00
Westfield 13" Corn Screen | Screen Installed On Incline Tube Or Main Auger Lower Tube | FACTORY INST
$1,007.00
Weight | 667 lbs |
---|