Wallenstein 6’4″ Backhoe Base Unit | 20-50 HP | 385 lbs Boom Lift Cap. | 2600 lbs Digging Force
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB BV ATWOOD, KS
*Must Add Mount & Bucket To Complete Unit
Wallenstein GX620 Backhoes
6′ 4″ digging depth, the GX620 backhoe can mount on your tractor or skidsteer to handle any landscaping or dirt excavating job. For rural property owners, farmers or small businesses, this rugged backhoe is ready to sink its teeth into any task you give it.
| Digging Depth | 6′ 4″ (193 cm) |
| Engine HP Range (Tractor) | 20 – 40 |
| Engine HP Range (Skidsteer) | 20 – 50 |
| Required Hydraulic Flow | 4 – 12 gpm (15 – 45 lpm) |
| Stabilizer Width (Spread) | 74″ (188 cm) |
| Main Boom Cylinder Diameter | 2.5″ (64 mm) |
| Dipper Cylinder Diameter | 2.25″ (57 mm) |
| Bucket Cylinder Diameter | 2.25″ (57 mm) |
| Number of Swing Cylinders | 2 |
| Swing Cylinder Diameter | 2″ (51 mm) |
| Stabilizer Cylinder Diameter | 2″ (51 mm) |
| Reach from Swing Post | 100″ (254 cm) |
| Includes Flow Divider | No |
| Bucket Rotation | 180° |
| Swing Arc | 180° |
| SAE* Dipper Boom Digging Force | 1250 lbs (567 kg) |
| SAE* Bucket Digging Force | 2600 lbs (1179 kg) |
| Boom Lift Capacity | 385 lbs (175 kg) |
| Ground Clearance | 10.5″ (27 cm) |
| Loading Height | 62″ (158 cm) |
| Overall Operating Height (Fully Raised) | 92″ (234 cm) |
| Includes Hydraulic Hoses and Couplers | Yes |
| Total Weight | 575 lbs (261 kg) |
| Transport Dimensions (LxWxH) | 68″ x 40″ x 63″ (173 cm x 102 cm x 160 cm) |
| Operating Pressure | 1800 psi (12411 kPa) |
| Mounting System | Subframe, Universal Skidsteer, PT302 (Cat I) |
Mount
To Equip The Backhoe With Universal Skid Mounting Style, You Must Add BOTH The Universal Skid Mount & The Specific Tie Back Kit For Your Skid Steer.
Please Visit Wallenstein’s Site To Find Your Tie Back Kit Item Number For Your Specific Skid Steer. Please Provide The WLTB******** Tie Back Kit Item Number For Your Skid Steer When Ordering.
Please Visit Wallenstein’s Site To Find Your Subframe Item Number For Your Specific Tractor. Please Provide The WLSF******** Subframe Mount Item Number For Your Tractor When Ordering.
Bucket (Select At Least 1)
| Weight | 575 lbs |
|---|---|
| Color | "Black", "Blue", "Orange", "Red", "Yellow", "Grey", "Green", "Realtree APX", "Realtree Edge" |









