MP348 Brush Mulcher | 3PT CAT I | 25-45 HP | 540 RPM | 62″ Path-48″ Blade Width
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB BV ATWOOD, KS
MP348 Fixed Tooth Mulcher for Power Take Off on a Tractor
The 300 series is our most light weight fixed tooth brush mulcher for 3-point hitch tractors. With low ground speed the MP348 brush mulcher will efficiently cut heavy vegetation and light brush using high speed teeth. The concave shaped carbide tip provides aggressive brush mulching action by chipping the brush bit by bit. Part of the secret of their performance is the ease of rotating the teeth so there is always a sharp edge to make mulching easier.
The direct drive of a brush mulcher on the PTO of a tractor is the most efficient way to run a brush mulcher and if you check our brush cutting size charts you will see that the slower you can travel the bigger material you can handle.
Model No. | MP348 | MP360 | MP548 | MP560 | MP572 | iSeries MP772 | Large Shaft to up the HP |
---|---|---|---|---|---|---|---|
Path Width | 60″ | 72″ | 62″ | 75″ | 87″ | 84″ | D002134 |
Rotor Width | 48″ | 60″ | 48″ | 60″ | 72″ | 72″ | |
Maximum Engine HP | 50 | 55 | 75 | 75 | 125 | 135 | 90 – 155 PTO Hp |
Maximum PTO HP | 40 | 45 | 65 | 65 | 115 | 125 | Do not exceed 165 Engine Hp |
Minimum Engine HP | 25 | 30 | 40 | 45 | 50 | 90 | |
Cutting Depth | Level | Level | Level | 1.5″ Above to 1″ Below Grade | 1.5″ Above to 1″ Below Grade | Level to 4″ Below | |
Cutting Style | High Speed Teeth | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tapper Fit | |
Number of Cutters | 60 | 74 | 104 | 126 | 160 | 94 | |
Rotor Shaft Size | 2″ | 2″ | 2″ | 2″ | 2″ | 2.5″ | |
Rotor Diameter (tool tips) | 15″ | 15″ | 15″ | 15″ | 15″ | 17.25″ | |
Rotor Weight (with tools) | 230 lbs | 315 lbs | 480 lbs | 575 lbs | 700 lbs | 930 lbs | |
Hitch Size | CAT 1 | CAT 1 | CAT 2 | CAT 2 | CAT 2 | CAT 2 or 3 | |
Quick hitch compatibility | No | No | No | No | No | No | No |
Drive Speed | 540 | 540 | 540 | 540 | 1,000 | 1,000 | |
Drive Speed Options | 540(Max Engine HP 110) | 540(Max Engine HP 110) | |||||
Gearbox Spllne Size | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | |
Tractor End Spllne Size | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1-3/8″ | 1.75″ 20 -spline |
System Protection | Sllp Clutch | Sllp Clutch | Sllp Clutch | Sllp Clutch | Sllp Clutch | Sllp Clutch | |
Unit Weight | 1050 lbs | 1200 lbs | 1600 lbs | 2145 lbs | 2500 lbs | 4558 lbs | |
Hydraulic Requirements | Not Applicable | Not Applicable | Not Applicable | 1 Remote | 1 Remote | 2 Remotes |
HIGH SPEED TEETH
The concave shaped carbide tip of our High Speed Teeth provide aggressive cutting action by chipping the brush bit by bit. This round tooth is 3 teeth in 1. Simply loosen the lock nut and rotate the tooth to a fresh, sharp cutting edge. This can be done three times, extending the life of each tooth.
MAXIMUM BRUSH CUTTING SIZES
(Brush Diameter in Inches)
300 Series
MODEL | TRACTOR SPEED | RPM | 25 HP | 30 HP | 40 HP | 55 HP |
---|---|---|---|---|---|---|
300 Series | ||||||
Low Gear Slow Reverse | 1800 | 0.5″ | 1″ | 1.5″ | 2″ | |
Low Gear Stop & Chew | 1″ | 1.5″ | 2″ | 2.5″ | ||
Hydrostatic Slow Reverse | 1.5″ | 2″ | 2.5″ | 3″ | ||
Hydrostatic Stop & Chew | 2″ | 3″ | 4″ | 5″ |
500 Series
MODEL | TRACTOR SPEED | RPM | 45 HP | 50 HP | 60 HP | 65 HP | 68 HP | 75 HP | 100 HP | 125 HP |
---|---|---|---|---|---|---|---|---|---|---|
MP548 / MP560 | Low Gear Creeper Hydrostatic |
1800 | 1″ 2″ 3″ |
1.5″ 2.5″ 4″ |
2″ 3″ 5″ |
— — — |
2.5″ 4″ 6″ |
— — — |
— — — |
— — — |
MP572 | Low Gear Creeper Hydrostatic |
1800 | — — — |
— — — |
— — — |
2.5″ 4″ 6″ |
— — — |
3″ 5″ 8″ |
3.5″ 6″ 10″ |
4″ 7″ 12″ |
700 Series
MODEL | TRACTOR SPEED | RPM | 100 HP | 125 HP | 150 HP |
---|---|---|---|---|---|
iMP772 | Low Gear Creeper Hydrostatic |
1800 | 5″ 7″ 11″ |
7″ 8″ 13″ |
8″ 10″ 15″ |
Weight | 1050 lbs |
---|