Worksaver 6′ LP Tine Grapple | Universal Skid | 30-55 HP | Single Upper Grapple
PRICE DOES NOT INCLUDE SETUP OR SHIPPING â PRICED FOB FACTORY
*Includes (1) 1/4â³ ID x 84â³ Hose & (1) 1/4â³ ID x 72â³ Hose With 9/16â³-18 Straight Connectors On Each End. Flat Face 1/2″ Female/Male 3/4″ – 16 O Ring Couplers also included. See Tab Below For Loader Hose Kits To Connect To Tractor Rear Remotes.
Worksaver ETG SeriesÂ
- Unique upper grapple design on single clamp units provides clamping force to hold material securely.
- Recommended power unit size 30-55 hp.
- Greaseable pivot points on upper grapple(s) for long service life.
- Low profile design offers great forward visibility.
- Shield plate on upper grapple provides protection for hydraulic cylinder(s).
- hydraulic hoses,âconnect under pressureâ flat-faced couplers, & cylinder guard included.
These tough, reliable and economical grapples offer models with skid steer style hook-up, John Deere 400/500 hook-up as well as a model for Euro/Global hook-up. Select models offer dual upper clamps for additional clamping. These grapples are ideal for raking, piling, and loading brush and other hard to handle materials while leaving the dirt behind.
Note: These products are manufactured to interface with the âUniversal â skid steer quick attach mounting. Double check if unit was built prior to 1995.
| ETG Series Tine Grapple Specifications | |||||||
| ETG-5 | ETG-6 | ETG-5-JD | ETG-6-JD | ETG-26 | ETG-26-JD | ETG-26-G | |
| Overall Width (in/mm) | 61.5 / 1562 | 71.75 / 1822 | 61.5 / 1562 | 71.75 / 1822 | 71.75 / 1822 | 71.75 / 1822 | 71.75 / 1822 |
| Overall Depth (in/mm) | 35.5 / 901 | 35.5 / 901 | 35.5 / 901 | 35.5 / 901 | 35.5 / 901 | 35.5 / 901 | 35.5 / 901 |
| Inside Depth (in/mm) | 28.5 / 724 | 28.5 / 724 | 28.5 / 724 | 28.5 / 724 | 28.5 / 724 | 28.5 / 724 | 28.5 / 724 |
| Overall Height (in/mm) | 25.5 / 648 | 25.5 / 648 | 25.5 / 648 | 25.5 / 648 | 25.5 / 648 | 25.5 / 648 | 25.5 / 648 |
| Grapple Opening (in/mm) | 34 / 864 | 34 / 864 | 34 / 864 | 34 / 864 | 34 / 864 | 34 / 864 | 34 / 864 |
| Upper Grapple Width (in/mm) | 34 / 864 | 34 / 864 | 34 / 864 | 34 / 864 | 20 / 508 | 20 / 508 | 20 / 508 |
| Number of Upper Grapples | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Number of Tines | 7 | 8 | 7 | 8 | 8 | 8 | 8 |
| Tine Spacing (in/mm) | 10 / 254 | 10 / 254 | 10 / 254 | 10 / 254 | 10 / 254 | 10 / 254 | 10 / 254 |
| Cylinder Pressure Rating (psi/bar) | 3000 / 207 | 3000 / 207 | 3000 / 207 | 3000 / 207 | 3000 / 207 | 3000 / 207 | 3000 / 207 |
| Mounting Type | âUniversalâ Skid Steer | 300/400/500 Series JD | âUniversalâ Skid Steer | JD 400 / 500 | Euro / Global | ||
| Weight (lbs/kg) | 415 /Â 188 | 445Â /Â 202 | 420 /Â 190 | 450Â / 204 | 525 / 238 | 530 / 240 | 540 / 245 |
| Horsepower Range | 30 â 55 HP | 30 â 55 HP | 30 â 55 HP | 30 â 55 HP | 30 â 55 HP | 30 â 55 HP | 30 â 55 HP |
| Product Item No. | 811020 | 811025 | 811080 | 811085 | 811090 | 811075 | 811095 |
| Weight | 445 lbs |
|---|

