5′ Snow Blade | Clamp-On Bucket | Man. Angle Std | Steel Cutting Edge | 35 HP Max | 21″ H Moldboard
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
Worksaver Clamp-On Bucket Snow Blades
- Ideal for residential or commercial snow removal. Use on driveways, parking lots, or other large areas.
- Two trip springs for controlled break over in snow.
- Clamp-on blade for compact tractors.
- Reinforced 21″ or 27″ high 10-guage moldboards provide long service life.
- 3/8″ x 6″ cutting edge of 1044 steel.
- Blade locks for grading loose dirt or gravel.
- Blade angles right or left.
- Adjustable skid shoes of AR steel are ½” thick and rotate for long life.
- Two bucket clamp-on models for compact tractors.
6′ and 5′ Snow Blade Specifications – Models 2016 & 2172 For Skid Steer and Tractors with Front Loaders, 25-45 HP; SPC Clamp-on Models are for Tractors up to 35 HP | ||||||||
SBFL-2172 | SBS-2172 | SBC-2172 | SBJD-2172 | SBFL-2160 | SBS-2160 | SBC-2160 | SBJD-2160 | |
Overall width (in/cm) | 72 / 183 | 72 / 183 | 72 / 183 | 72 / 183 | 60 / 152 | 60 / 152 | 60 / 152 | 60 / 152 |
Overall height (in/cm) | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 | 21 / 53 |
Moldboard Thickness | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge |
Cutting edge (in/mm) 3/8″ x 6″ / 9.525 x 152.4 |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Extension trip springs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Manual angle positions | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Width @ Full angle | 62 / 157 | 62 / 157 | 62 / 157 | 62 / 157 | 52 / 132 | 52 / 132 | 52 / 132 | 52 / 132 |
Tractor Loader Mount | *Brackets Req. | N/A | Clamp-On | 200 / 400 JD | *Brackets Req. | N/A | Clamp-On | 200 / 400 JD |
Skid Steer Mount | N/A | Universal | N/A | N/A | N/A | Universal | N/A | N/A |
Adjustable Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Horse Power Rating | <45 HP | <45 HP | <35 HP | <45 HP | <45 HP | <45 HP | <35 HP | <45 HP |
Weight (lb/kg) | 360 / 163 | 353 / 160 | 335 / 152 | 373 / 169 | 335 / 152 | 325 / 147 | 305 / 138 | 345 / 156 |
Hydraulic Angle Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Skid Steer Angle Hydraulic Kit | N/A | NA | NA | Optional | NA | NA | Optional | N/A |
Crossover Rel. Valve | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Optional Top Deflector | 360223 | 360223 | 360223 | 360223 | 360220 | 360220 | 360220 | 360223 |
Opt. Sight Indicator | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 |
Product Number | 360160 | 360130 | 360290 | 360225 | 360140 | 360100 | 360280 | 360250 |
Loader Hose Kit | 1/2"x15' Hoses,FF Couplers,Pioneer Couplers,JIC/O-Ring Connectors, & Mounting
$380.00
Loader Hose Kit | 1/2"x25' Hoses,FF Couplers,Pioneer Couplers,JIC/O-Ring Connectors, & Mounting
$465.00
Worksaver Crossover Relief Valve Kit | Protects The Blade & Cylinders From Damage
$392.00
Worksaver Hyd Angle Kit | For SBS/SBFL 5' & 6' Blades | No Hoses Or Couplers To Tractor/Skid Steer
$588.00
Weight | 331 lbs |
---|