9′ Snow Blade | JD 400/500 | Hyd Angle & Crossover Relief | HP 40-95 | 27″ High Moldboard
Price Does Not Include Setup Or Shipping – F.O.B. Factory
*Unit Does Not Include Hoses To Tractor
Worksaver SBJD Series Snow Blades
- Ideal for residential or commercial snow removal. Use on driveways, parking lots, or other large areas.
- 7.5-ft. & 9-ft. models feature 5° lateral oscillation to allow blade to follow ground contours.
- Two trip springs for controlled break over in snow.
- Reinforced 21″ or 27″ high 10-guage moldboards provide long service life.
- 3/8″ x 6″ cutting edge of 1044 steel.
- Blade locks for grading loose dirt or gravel.
- Blade angles right or left.
- Adjustable skid shoes of AR steel are ½” thick and rotate for long life.
9′ and 7½’ Snow Blade Specifications – For Skid Steer and Tractors with Front Loaders, 40-95 HP | ||||||||
SBFL-27108A | SBS-27108A | SBG-27108A | SBJD-27108A | SBFL-2790A | SBS-2790A | SBG-2790A | SBJD-2790A | |
Overall Width (in/cm) | 108 / 274 | 108 / 274 | 108 / 274 | 108 / 274 | 90 / 229 | 90 / 229 | 90 / 229 | 90 / 229 |
Overall Height (in/cm) | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 | 27 / 69 |
Moldboard Thickness | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge |
Cutting Edge (in/mm) 3/8″ x 6″ / 9.525 x 152.4 |
Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
5° Lateral Oscillation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Extension Trip Springs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Manual Angle Positions | NA | NA | NA | NA | 5 | 5 | 5 | 5 |
Width @ Full Angle | 96 / 244 | 96 / 244 | 96 / 244 | 96 / 244 | 80 / 203 | 80 / 203 | 80 / 203 | 80 / 203 |
Tractor Loader Mount | *Brackets Req. | NA | Euro / Global | 400 / 500 JD | *Brackets Req. | NA | Euro / Global | 400 / 500 JD |
Skid Steer Mount | NA | Universal | NA | NA | NA | Universal | NA | NA |
Adjustable Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Horse Power Rating | 50-95 HP | 50-95 HP | 50-95 HP | 50-95 HP | 40-80 HP | 40-80 HP | 40-80 HP | 40-80 HP |
Weight (lb/kg) | 748 / 339 | 735 / 333 | 717 / 325 | 765 / 347 | 660 / 299 | 646 / 293 | 630 / 286 | 675 / 306 |
Hydraulic Angle Kit | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional |
Crossover Rel. Valve | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional |
Optional Top Deflector | 360230 | 360230 | 360230 | 360230 | 360227 | 360227 | 360227 | 360227 |
Opt. Sight Indicator | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 | 360235 |
Snow Blade Item No. | 360075 | 360070 | 360078 | 360275 | 360085 | 360080 | 360090 | 360270 |
Loader Hose Kit | 1/2"x15' Hoses,FF Couplers,Pioneer Couplers,JIC/O-Ring Connectors, & Mounting
$380.00
Loader Hose Kit | 1/2"x25' Hoses,FF Couplers,Pioneer Couplers,JIC/O-Ring Connectors, & Mounting
$465.00
Hose Kit For Tractors W/ Loader 3rd Function Valve | (2) 84" Hoses, (1) Female & Male ISO Coupler
$165.00
Weight | 690 lbs |
---|