Worksaver 5′ Snow Pusher | JD 200/300/400 | Metal Edge | Up To 50 HP | Green
Worksaver 24 Series Snow Pushers
Engineered to fit Compact and Sub-Compact tractors, the 24-Series Snow Pushers are job matched to the tractor for maximum performance. Available in widths of 5’, 6’ or 7’ these snow pushers are offered with either a 1” x 6” reversible premium rubber cutting edge, or 3/8” x 6” reversible alloy steel cutting edge allowing the unit to be matched to the job. CNC formed 10-gauge moldboard with 6-inch industrial C channel bracing on the backside for strength and durability make these Snow Pushers high performers. Pushers are robotically welded for consistent quality and strength. Adjustable skid shoes are standard equipment on all size units. Rubber edge units can be used on multiple surface types like decorative driveways, cobblestone or pavers while steel edge units are ideal when removing hard packed snow or ice from the surface.
Features
• CNC formed 10-gauge moldboard for added strength
• 6-inch industrial C channel provides solid support
• Pusher side plates are 24″ high (without skid shoe) and 24″ deep
• Side support brace tubes are standard on all models
• Choice of Premium Rubber or Alloy Steel cutting edge
• Premium rubber edge is 1″ x 6″ and is reversible for long service life
• Premium rubber edge is slotted providing 2-inches of adjustment
• Premium rubber edge of SBR (Styrene Butadiene Rubber) with a durometer of 65 and a 2000# tensile strength provides high performance durability
• Replaceable alloy steel edge is 3/8″ x 6″ and is reversible for maximum performance
• Adjustable Skid Shoe made from Abrasion Resistant Steel
• Inside bracing of box provides strength to the unit
• All units are designed for tractors & skid steers up to 50 hp.
24-Series Snow Pusher Specifications | For John Deere Tractors Up To 50 HP Max. John Deere Hook & Pin Quick Attach for 200/300/400, D120, D160, D170, H120, H130, H160, H165, H180 |
||||||||
SPJD-2460R | SPJD-2460M | SPJD-2472R | SPJD-2472M | SPJD-2484R | SPJD-2484M | |||
Overall Width (in/cm) | 66.5 / 169 | 66.5 / 169 | 78.5 / 199.4 | 78.5 / 199.4 | 90.5 / 230 | 90.5 / 230 | ||
Overall Height (in/cm) | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | 25.6 / 65 | ||
Overall Depth (in/cm) | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | 26 / 66 | ||
Moldboard Thickness | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | 10-gauge | ||
End Plate Thickness (in/cm) | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ¼ / 0.635 | ||
Reinforced Endplates | Yes | Yes | Yes | Yes | Yes | Yes | ||
Rubber Cutting Edge | Yes | No | Yes | No | Yes | No | ||
Steel Cutting Edge | No | Yes | No | Yes | No | Yes | ||
Adjustable/Reversible Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard | ||
Horsepower Rating | 20-30 HP | 20-30 HP | 25-40 HP | 25-40 HP | 30-50 HP | 30-50 HP | ||
Operating Weight of Power Unit | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | 3,500 lbs. Max. | ||
Weight (lbs/kg) | 379 / 172 | 399 / 181 | 415 / 188 | 435 / 197 | 450 / 204 | 470 / 213 | ||
Product No. | 358030 | 358035 | 358040 | 358045 | 358050 | 358055 | ||
Optional Pull-Back Kit | 358095 | 358095 | 358105 | 358105 | 358115 | 358115 | ||
Optional Poly Skid Shoes | 358245 | 358245 | 358245 | 358245 | 358245 | 358245 |
____________________________________________________________________________________________________________________________________________________________________________
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
Weight | 369 lbs |
---|