12″ X 40″ Plain Edge Auger | 2-9/16″ Round | Double Flight
| Collar Type: | 2-9/16″ Round |
| Hole Depth: | 40 |
| Diameter: | 12 |
Plain Augers
For digging in dirt, clay, sod, and other light-duty conditions.
Available in 40”, 52”, and 72” lengths for PTO diggers, and Models 8300, 8800, and 8900 hydraulic drives.



2″ Round Auger Chart (40″ Length)
| Diameter / Length | Weight | Teeth | Model | Spindle Size |
|---|---|---|---|---|
| 4″ x 40″ | 19 | n/a | 6101 | 2 ” Round |
| 6″ x 40″ | 29 | n/a | 6029 | 2 ” Round |
| 9″ x 40″ | 39 | n/a | 6030 | 2 ” Round |
| 12″ x 40″ | 51 | n/a | 6032 | 2 ” Round |
| 14″ x 40″ | 65 | n/a | 6034 | 2 ” Round |
| 16″ x 40″ | 69 | n/a | 6036 | 2 ” Round |
| 18″ x 40″ | 65 | n/a | 6038 | 2 ” Round |
| 24″ x 40″ | 91 | n/a | 6040 | 2 ” Round |
2-9/16″ Round Auger Chart (40″ Length)
| Diameter / Length | Weight | Teeth | Model | Spindle Size |
| 4″ x 40″ | 25 | n/a | 450 | 2-9/16″ Round |
| 6″ x 40″ | 39 | n/a | 417 | 2-9/16″ Round |
| 9″ x 40″ | 46 | n/a | 1551 | 2-9/16″ Round |
| 10″ x 40″ | 50 | n/a | 288 | 2-9/16″ Round |
| 12″ x 40″ | 62 | n/a | 412 | 2-9/16″ Round |
| 14″ x 40″ | 75 | n/a | 451 | 2-9/16″ Round |
| 16″ x 40″ | 84 | n/a | 7650 | 2-9/16″ Round |
| 18″ x 40″ | 87 | n/a | 1275 | 2-9/16″ Round |
| 24″ x 40″ | 94 | n/a | 1270 | 2-9/16″ Round |
| 30″ x 40″ | 133 | n/a | 7857 | 2-9/16″ Round |
| 36″ x 40″ | 169 | n/a | 9618 | 2-9/16″ Round |
2-9/16″ Round Auger Chart (52″ Length)
| Diameter / Length | Weight | Teeth | Model | Spindle Size |
| 9″ x 52” | 60 | N/A | 7476 | 2-9/16” Round |
| 10″ x 52” | 67 | N/A | 7478 | 2-9/16” Round |
| 12″ x 52” | 83 | N/A | 7419 | 2-9/16” Round |
| 14″ x 52” | 101 | N/A | 7437 | 2-9/16” Round |
| 16″ x 52” | 116 | N/A | 7661 | 2-9/16” Round |
DA412


| DA831 | Standard Replacement Point |
| DA1937 | Special Duty Auger Point |
| DA6210 | Aggressive Duty Auger Point |

| DA7790 | Plain Cutting Edge Set |
| DA7791 | Serrated Cutting Edge Set |
______________________________________________________________________________________________________________________________________________________________________________________________________
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
| Weight | 62 lbs |
|---|

