Dayton 3 HP Electric Motor | 3 Phase | 1-1/8″ Shaft | 1745 RPM
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB ATWOOD
MODEL # | HP | SHAFT | FRAME | RPM | WEIGHT |
DY6AHZ7 | 1 | 7/8″ | 143T | 1760 | 27lbs. |
DY6AJA0 | 1 1/2 | 7/8″ | 145T | 1755 | 32 lbs. |
DY6AJA4 | 2 | 7/8″ | 145T | 1745 | 36lbs. |
DY36VF28 | 3 | 1 1/8″ | 182T | 1745 | 57 lbs. |
DY36VF05 | 5 | 1 1/8″ | 184T | 1740 | 74 lbs. |
DY36VF32 | 7 1/2 | 1 3/8″ | 213T | 1760 | 117 lbs. |
DY36VF33 | 10 | 1 3/8″ | 215T | 1755 | 127 lbs. |
DY6AJD1 | 15 | 1 5/8″ | 254T | 1765 | 285 lbs. |
DY6AJD4 | 20 | 1 5/8″ | 256T | 1765 | 332 lbs. |
DY6AJD7 | 25 | 1 7/8″ | 284T | 1765 | 405 lbs. |
Loading...
- Bushings
- Double Groove Pulleys
- Single Groove Pulleys
- Triple Groove Pulleys
Weight | 57 lbs |
---|