Dayton 2 HP Three Phase Motor
MODEL # | HP | SHAFT | FRAME | RPM | WEIGHT |
DY6AHZ7 | 1 | 7/8″ | 143T | 1760 | 27lbs. |
DY6AJA0 | 1 1/2 | 7/8″ | 145T | 1755 | 32 lbs. |
DY6AJA4 | 2 | 7/8″ | 145T | 1745 | 36lbs. |
DY36VF28 | 3 | 1 1/8″ | 182T | 1745 | 57 lbs. |
DY36VF05 | 5 | 1 1/8″ | 184T | 1740 | 74 lbs. |
DY36VF32 | 7 1/2 | 1 3/8″ | 213T | 1760 | 117 lbs. |
DY36VF33 | 10 | 1 3/8″ | 215T | 1755 | 127 lbs. |
DY6AJD1 | 15 | 1 5/8″ | 254T | 1765 | 285 lbs. |
DY6AJD4 | 20 | 1 5/8″ | 256T | 1765 | 332 lbs. |
DY6AJD7 | 25 | 1 7/8″ | 284T | 1765 | 405 lbs. |
___________________________________________________________________________________________________________________________________________________________________________
Pulleys:
One Piece Pulleys | |
PU23478 | 2.75″ X 7/8″ TG (A) |
PU2578 | 2.5″ X 7/8″ SG (A) |
PU3078SA | 3″ X 7/8″ SG Pulley {A} |
PU3578D | 3.5″ X 7/8″ DG Pulley |
Pulleys- Less Bushings | |
PU50SDSS | 5″ SDS SG Pulley |
PU56SDS | 5.6″ SDS DG Pulley |
PU64SDSD | 6.4″ SDS DG Pulley |
Bushings:
Bushings | |
PU78SDSB | 7/8″ SDS Bushing |
PU78SHB | 7/8″ SH Bushing |
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY