Dayton 10 HP Electric Motor | Single Phase | 1-3/8″ Shaft | 1740 RPM
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB ATWOOD
DAYTON SINGLE PHASE MOTORS | |||||||
TOTALLY ENCLOSED – FAN COOLED – 1725 RPM – 115-230 VAC – 60 CYCLE HEAVY DUTY ENCLOSED CAPACITOR – BALL BEARINGS |
|||||||
MODEL # | HP | SHAFT | MTG. | BRG. | O-L PROT. | WEIGHT | |
DY6K710 | 1/3 | 5/8″ | RIGID | BALL | AUTO | 21 lbs. | |
DY6K714 | 1/2 | 5/8″ | RIGID | BALL | AUTO | 23 lbs. | |
DY6K719 | 3/4 | 5/8″ | RIGID | BALL | AUTO | 28 lbs. | |
DY6K727 | 1 | 5/8″ | RIGID | BALL | AUTO | 32 lbs. | |
DY6K740 | 1 1/2 | 5/8″ | RIGID | BALL | AUTO | 41 lbs. | |
DY6K313 | 2 | 1 1/8″ | RIGID | BALL | AUTO | 65 lbs. |
DAYTON SINGLE PHASE MOTORS | |||||
ENCLOSED CAPACITOR MOTORS – CAPACITOR START TOTALLY ENCLOSED – FAN COOLED – BALL BEARINGS 1740 RPM – 230 VAC – 60 CYCLE – 40 DEGREE C. |
|||||
MODEL # | HP | SHAFT | FRAME | WEIGHT | |
DY6K610 | 3 | 1 1/8″ | 184T | 75 lbs. | |
DY6K847 | 5 | 1 1/8″ | 184T | 87 lbs. | |
DY6K969 | 7 1/2 | 1 3/8″ | 215T | 136 lbs. | |
DY6K970 | 10 | 1 3/8″ | 215T | 162 lbs. |
Loading...
- Bushings
- Double Groove Pulleys
- Single Groove Pulleys
- Triple Groove Pulleys
Weight | 162 lbs |
---|