Flex Frame Rake | 20-60″ Rake Wheels With Panels | Raking Width 38′-6″
Back Freight – $795
6116 | ||
---|---|---|
NUMBER OF WHEELS | 16 | |
WHEEL DIAMETER | 60″ | |
TEETH PER WHEEL | 40 | |
TOOTH DIAMETER | 7.5mm | |
RAKE WHEEL HUBS | Ball Bearings | |
RAKE WHEEL ANTI-WRAP SHIELDS | Standard | |
RAKE WHEEL SUSPENSION | Independent “Bee Hive” Spring | |
TRANSPORT WIDTH | 10′ 6″ | |
TRANSPORT LENGTH | 32′ 7″ | |
TRANSPORT HEIGHT IN TRANSPORT POSITION | 80″ w/SMV Sign | |
MAXIMUM RAKING WIDTH | 32′ | |
WINDROW WIDTH ADJUSTMENT | 3′ TO 5′ | |
NUMBER OF RAKING POISTIONS | 6 | |
GROUND PRESSURE RAKE WHEEL ADJUSTMENT | Nut/Threaded Rod | |
RAKE WHEEL WIND PANELS | Standard | |
HYDRAULIC REAR WINDOW ADJUSTMENT | Optional | |
HITCH JACK | Standard | |
WEIGHT | 5750# | |
CENTER KICKER WHEEL | Optional | |
HYDRAULIC REQUIREMENTS | 1 Double Acting Cylinder For Folding | |
FRONT GAUGE WHEELS | 4 – 9.5L X 15 | |
STANDARD SINGLE REAR TRANSPORT WHELS | 2 – 9.5L X 15 | |
OPTIONAL TANDEM REAR TRANSPORT WHELS | 4 – 9.5L X 15 | |
TRANSPORT LIGHTING | Optional |
6118 | ||
---|---|---|
NUMBER OF WHEELS | 18 | |
WHEEL DIAMETER | 60″ | |
TEETH PER WHEEL | 40 | |
TOOTH DIAMETER | 7.5mm | |
RAKE WHEEL HUBS | Ball Bearings | |
RAKE WHEEL ANTI-WRAP SHIELDS | Standard | |
RAKE WHEEL SUSPENSION | Independent “Bee Hive” Spring | |
TRANSPORT WIDTH | 11′ 6″ | |
TRANSPORT LENGTH | 34′ 8″ | |
TRANSPORT HEIGHT IN TRANSPORT POISITION | N/A | |
MAXIMUM RAKING WIDTH | 35′ 6″ | |
WINDROW WIDTH ADJUSTMENT | 3′ TO 5′ | |
NUMBER OF RAKING POISTIONS | 6 | |
GROUND PRESSURE RAKE WHEEL ADJUSTMENT | Nut/Threaded Rod | |
RAKE WHEEL WIND PANELS | Standard | |
HYDRAULIC REAR WINDOW ADJUSTMENT | Optional | |
HITCH JACK | Standard | |
WEIGHT | 7894# | |
CENTER KICKER WHEEL | Optional | |
HYDRAULIC REQUIREMENTS | 1 Double Acting Cylinder For Folding | |
FRONT GAUGE WHEELS | 4 – 11L X 15 | |
STANDARD SINGLE REAR TRANSPORT WHELS | 2 – 11L X 15 | |
OPTIONAL TANDEM REAR TRANSPORT WHELS | 4 – 11L X 15 | |
TRANSPORT LIGHTING | Optional |
6120 | ||
---|---|---|
NUMBER OF WHEELS | 20 | |
WHEEL DIAMETER | 60″ | |
TEETH PER WHEEL | 40 | |
TOOTH DIAMETER | 7.5mm | |
RAKE WHEEL HUBS | Ball Bearings | |
RAKE WHEEL ANTI-WRAP SHIELDS | Standard | |
RAKE WHEEL SUSPENSION | Independent “Bee Hive” Spring | |
TRANSPORT WIDTH | 11′ 6″ | |
TRANSPORT LENGTH | 37′ 6″ | |
TRANSPORT HEIGHT IN TRANSPORT POISITION | N/A | |
MAXIMUM RAKING WIDTH | 38′ 6″ | |
WINDROW WIDTH ADJUSTMENT | 3′ TO 5′ | |
NUMBER OF RAKING POISTIONS | 6 | |
GROUND PRESSURE RAKE WHEEL ADJUSTMENT | Nut/Threaded Rod | |
RAKE WHEEL WIND PANELS | Standard | |
HYDRAULIC REAR WINDOW ADJUSTMENT | Optional | |
HITCH JACK | Standard | |
WEIGHT | 8224# | |
CENTER KICKER WHEEL | Optional | |
HYDRAULIC REQUIREMENTS | 1 Double Acting Cylinder For Folding | |
FRONT GAUGE WHEELS | 4 – 11L X 15 | |
STANDARD SINGLE REAR TRANSPORT WHELS | 2 – 11L X 15 | |
OPTIONAL TANDEM REAR TRANSPORT WHELS | 4 – 11L X 15 | |
TRANSPORT LIGHTING | Optional |
6122 | ||
---|---|---|
NUMBER OF WHEELS | 22 | |
WHEEL DIAMETER | 60″ | |
TEETH PER WHEEL | 40 | |
TOOTH DIAMETER | 7.5mm | |
RAKE WHEEL HUBS | Ball Bearings | |
RAKE WHEEL ANTI-WRAP SHIELDS | Standard | |
RAKE WHEEL SUSPENSION | Independent “Bee Hive” Spring | |
TRANSPORT WIDTH | 11′ 6″ | |
TRANSPORT LENGTH | 40′ 6″ | |
TRANSPORT HEIGHT IN TRANSPORT POISITION | N/A | |
MAXIMUM RAKING WIDTH | 41′ 6″ | |
WINDROW WIDTH ADJUSTMENT | 3′ TO 5′ | |
NUMBER OF RAKING POISTIONS | 6 | |
GROUND PRESSURE RAKE WHEEL ADJUSTMENT | Nut/Threaded Rod | |
RAKE WHEEL WIND PANELS | Standard | |
HYDRAULIC REAR WINDOW ADJUSTMENT | Optional | |
HITCH JACK | Standard | |
WEIGHT | 8521# | |
CENTER KICKER WHEEL | Optional | |
HYDRAULIC REQUIREMENTS | 1 Double Acting Cylinder For Folding | |
FRONT GAUGE WHEELS | 4 – 11L X 15 | |
STANDARD SINGLE REAR TRANSPORT WHELS | 2 – 11L X 15 | |
OPTIONAL TANDEM REAR TRANSPORT WHELS | 4 – 11L X 15 | |
TRANSPORT LIGHTING | Optional |
Features
- H&S Flex-Frame wheel rakes are available in 16, 18, 20, and 22 wheel models.
- The raking wheels are positioned ahead of the rake arms, main frame beams and transport wheels. coupled with a high and wide end of frame, there are no hang-up points or restrictions when raking the heaviest of hay crops.
- The rake beams and rake arms feature flex-joints for maximum flexibility over the terrain.
- A brake band on each front gauge wheels can be easily adjusted to field conditions.
- Large independent 60″ rake wheels with “Bee Hive” style spring suspension follow the contours of the ground smoothly.
- A large diameter rake wheel hub is used for added strength to the rake wheel dish.
- The adjustment for the ground pressure on the rake wheels allows the operator to fine tune the Flex-Frame wheel rakes to fit varying conditions.
- The rake arms feature 2 ball bearings on each end of the arm for long life, smooth operation, and less wear than rakes with bushings.
- The 60″ diameter rake wheels turn slower for less tooth wear and deliver more capacity.
- Windrow width adjustment is made by a ratchet jack. A Hydraulic Rear Windrow Width Adjustment is Optional.
- Each rake beams articulates and flexes independently.
- Raking widths can be hydraulically adjusted in any position up to the pre-determined raking width. Setting the spring loaded stop allows you to set a pre-determined raking width.
- Rake wheel wind boards are standard on the Flex-Frame Rakes.
- Optional rear limited oscillating offset tandem transport wheels assure a smooth, level ride, even over irrigation tracks.
- A center kicker wheel assembly is optional.
HSFFOHX | Flex Frame Rake Clevis Hitch Extension, 18″ |
HSFFOH2P | Flex Frame 2-Point Hitch Option |
HSFFOHYDROP | Hydraulic Rear Opening, Windrow Width Adjustment (FF6120) |
HSFFO2WHL | (2) Wheel Front Add-On Kit (FF6118 & FF6120) |
HSFFOLIGHT | Transport & Work Light |
HSFFOCKW | Center Kicker Wheel Assy. (All Models) |
HS76469 | 18/20/22-Wheel Flex-Frame Rake Bumper Kit |
______________________________________________________________________________________________________________________________________________________________________________________________________
PRICES DO NOT INCLUDE SHIPPING OR SETUP – PRICED F.O.B. FACTORY