Wallenstein GX920 9’4″ Backhoe Base Unit | 45-120 HP | 750 lb Boom Lift Cap | 3925 lbs Digging Force
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB BV ATWOOD, KS
*Must Add Mount & Bucket To Complete Unit
Wallenstein GX920 Backhoes
9′ 4″ digging depth, the GX920 backhoe can mount on your tractor or skidsteer to handle any landscaping or dirt excavating job. For rural property owners, farmers or small businesses, this rugged backhoe is ready to sink its teeth into any task you give it.
Digging Depth | 9′ 4″ (284 cm) |
Engine HP Range (Tractor) | 45 – 120 |
Engine HP Range (Skidsteer) | 45 – 120 |
Required Hydraulic Flow | 5 – 27 gpm (19 – 102 lpm) |
Stabilizer Width (Spread) | 89″ (226 cm) |
Main Boom Cylinder Diameter | 3″ (76 mm) |
Dipper Cylinder Diameter | 2.5″ (64 mm) |
Bucket Cylinder Diameter | 2.5″ (64 mm) |
Number of Swing Cylinders | 2 |
Swing Cylinder Diameter | 2.5″ (64 mm) |
Stabilizer Cylinder Diameter | 3″ (76 mm) |
Reach from Swing Post | 141″ (358 cm) |
Includes Flow Divider | Yes |
Bucket Rotation | 180° |
Swing Arc | 180° |
SAE* Dipper Boom Digging Force | 3200 lbs (1451 kg) |
SAE* Bucket Digging Force | 3925 lbs (1780 kg) |
Boom Lift Capacity | 750 lbs (340 kg) |
Ground Clearance | 10.5″ (27 cm) |
Loading Height | 89″ (226 cm) |
Overall Operating Height (Fully Raised) | 135″ (343 cm) |
Includes Hydraulic Hoses and Couplers | Yes |
Total Weight | 791 lbs (359 kg) |
Transport Dimensions (LxWxH) | 81″ x 43″ x 92″ (206 cm x 109 cm x 234 cm) |
Operating Pressure | 2250 psi (15513 kPa) |
Mounting System | Subframe, Skidsteer Universal Plate, PT302 (Cat I), PT322 (Cat II) |
Mount
Please Visit Wallenstein’s Site To Find Your Subframe Item Number For Your Specific Tractor. Please Provide The WLSF******** Subframe Mount Item Number For Your Tractor When Ordering.
To Equip The Backhoe With Universal Skid Mounting Style, You Must Add BOTH The Universal Skid Mount & The Specific Tie Back Kit For Your Skid Steer.
Please Visit Wallenstein’s Site To Find Your Tie Back Kit Item Number For Your Specific Skid Steer. Please Provide The WLTB******** Tie Back Kit Item Number For Your Skid Steer When Ordering.
Bucket (Select At Least 1)
Weight | 791 lbs |
---|---|
Color | "Black", "Blue", "Orange", "Red", "Yellow", "Grey", "Green", "Realtree APX", "Realtree Edge" |