Baumalight Mini Skid Steer | Tracked | 24.8 HP | Diesel Kubota | 10.5 GPM (No Load) | 3,000 (PSI) | Hydrostatic
*PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
TRL536D 36” Wide Mini Track Loader Powered By Kubota
The Baumalight TRL536D is the ideal stand-on mini skid steer for a range of big and small jobs available with many tools to do a wide range of tasks.
Manufactured in Ontario Canada, the TRL536D stand-on compact Utility Track Loader is designed to easily navigate through tight spaces. Notably, with a width of 36 inches, it ensures easy access to even the most confined areas and good productivity on the tools powered with a Kubota diesel engine. Like the big skidsteers, the hydrostatic drive is configured with real joystick controls and hydraulic pilot lines. The unit ships with narrow tracks but wide tracks can be installed for less ground compaction if desired and the Baumalight all-metal frame compact track loader also has a floating smooth riding raised platform for better sight when navigating through tight spaces.
| WRL58G | TRL536D | TRL620D | TRL620Y | |
|---|---|---|---|---|
| Gross Engine HP | N/A | 24.8 HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 22.1 HP | 23.9 HP | 23.9 HP | 22.8 HP |
| Peak Gross Engine Torque | N/A | 52.7 ft/lb | 52.7 ft/lb | 46 ft/lb |
| Displacement | 0.688 L | 1.1 L | 1.1 L | 1.267 L |
| Engine Type | Gas | Diesel | Diesel | Diesel |
| Fuel tank size | 12.5L | 29.25L | 40L | 40L |
| Engine Brand | Honda | Kubota | Kubota | Yanmar |
| Model | GX690 | D1105 | D1105 | 3TNV80F |
| Drive type | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| Drive control | Joy stick | Joy stick | Joy stick | Joy stick |
| Carriage | Tires | Tracks | Tracks | Tracks |
| Size | 18 x 8.50-10 6P | 150x72x45 (upgradable) |
230 x 72 x 45 | 230 x 72 x 45 |
| Travel Speed (old) | 7.84 km/h | – | 4.57 Km/h | 4.57 Km/h |
| Travel Speed (Shipped after April 2024) | Same | 5.7 Km/h | 5.7 Km/h | 5.7 Km/h |
| Ground weight (without weight kit) | 5.5 lbs per sq. in | 5.7 lbs per sq. in (Narrow tracks) 3.9 lbs per sq. in (Wide tracks) |
4 lbs per sq. in | 4 lbs per sq. in |
| Relief setting (psi) | 2,730 | 3,000 | 3,000 | 3,000 |
| GPM under no load | 11 | 10.5 | 10.5 | 10.5 |
| Hydraulic Reservoir Capacity | 40 Litres | 29.25 Litres | 40 Litres | 40 Litres |
| Number of pumps | 3 | 3 | 3 | 3 |
| Boom control | Joy stick | Joy stick | Joy stick | Joy stick |
| Self Leveling | no | no | yes | yes |
| Pin Height | 70″ | 76″ | 76″ | 76″ |
| Ground clearance | 8″ | 6.5″ | 6.5″ | 6.5″ |
| Width (without bucket) | 38″ | 35.5″ | 40″ | 40″ |
| Length without bucket | 62″ | 70″ | 70″ | 72″ |
| Breakout force front edge of bucket | 700 | 1520 | 1730 | 1730 |
| Same as above with extra weight | 1070 | 1650 | 2000 | 2000 |
| Breakout force without bucket | 1800 | 4150 | 4250 | 4250 |
| Same as above with extra weight | 2600 | 4250 | 4300 | 4300 |
| Tipping capacity at front edge of bucket | 600 | 1190 | 1290 | 1290 |
| Same as above with extra weight | 800 | 1270 | 1385 | 1385 |
| Tipping without any attachment | 1200 | 2480 | 2580 | 2580 |
| Same as above with extra weight | 1550 | 2760 | 2930 | 2930 |
| Operating capacity (50% of tipping) | 600 | 1225 | 1290 | 1290 |
| Same as above with extra weight | 775 | 1380 | 1465 | 1465 |
| How is break out force and lifting capacity measured. | ||||
| Weight (lbs) | 1,800 | 2523 | 2,930 | 3,140 |
| Weight with weight kit | 2,200 | 2660 | 3,170 | 3,380 |
| WRL58G | TRL536D | TRL620D | TRL620Y | |
DUAL HEADLIGHT
For better visibility at night, the TRL models have two headlights. One mounted on the boom and one mounted on the frame.
Baumalight Diggers / Pengo Augers
Danuser Diggers & Augers
| Weight | 2523 lbs |
|---|

































