Baumalight Mini Skid Steer | Tracked | 25 HP | Diesel Kubota | 11 GPM (No Load) | 3,000 (PSI) | Hydrostatic
*PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
TRL620D Mini Track Loader powered by Kubota
The Baumalight tracked mini skidsteer, is manufactured in Ontario Canada and powered with a Kubota diesel engine, the Baumalight Compact Utility Track Loader is designed to easily navigate through tight spaces and good productivity on the tools. The hydrostatic drive is set up with true joystick controls with hydraulic pilot lines just like large skidsteers have. The remote hydraulic pump system with case drain delivers hydraulic flow that can be set to maximum engine capacity and the standard self-levelling bucket reduces spills and provides extra control when loading and unloading material. The Baumalight all metal frame mini track loader also features durable rubber tracks that can handle uneven or rough terrain, and ride-on platform for improved visibility while manoeuvring through confined areas.
A three-pump hydraulic operating system is used, one for hydraulic flow to run the machine’s auxiliary & boom and two pumps for the propulsion systems, one for each drive motor. There is also a dedicated oil cooler to better manage hydraulic heat generation and the lift cylinders are cushioned at the end of stroke.
Model | WRL58G | TRL620D | TRL620Y |
---|---|---|---|
Engine Hp | 22.1 HP | 24.5 HP | 22.8 HP |
Displacement | 0.688 L | 1.1 L | 1.267 L |
Engine Type | Gas | Diesel | Diesel |
Fuel tank size | 12.5L | 40L | 40L |
Engine Brand | Honda | Kubota | Yanmar |
Model | GX690 | D1105 | 3TNV80F |
Drive type | Hydrostatic | Hydrostatic | Hydrostatic |
Drive control | Joy stick | Joy stick | Joy stick |
Carriage | Tires | Tracks | Tracks |
Travel Speed | 7.84 km/h | 4.57 Km/h | 4.57 Km/h |
Ground weight (without weight kit) | 5.5 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in |
Relief setting (psi) | 2,800 | 3,000 | 3,000 |
GPM under no load | 11 | 10.5 | 11 |
Hydraulic Reservoir Capacity | 40 Litres | 40 Litres | 40 Litres |
Number of pumps | 3 | 3 | 3 |
Boom control | Joy stick | Joy stick | Joy stick |
Self Leveling | optional | yes | yes |
Pin Height | 70″ | 76″ | 76″ |
Ground clearance | 8″ | 6.5″ | 6.5″ |
Width (without bucket) | 38″ | 40″ | 40″ |
Length without bucket | 62″ | 70″ | 72″ |
Tipping (lifting) front edge of bucket | 800 | 1,600 | 1,650 |
Same as above with extra weight | 1,100 | 1,730 | 1,780 |
Tipping (lifting) without any attachment | 1,900 | 3,190 | 3,250 |
Same as above with extra weight | 2,170 | 3,500 | 3,580 |
Weight (lbs) | 1,800 | 2,930 | 2,930 |
Weight with weight kit | 2,200 | 3,170 | 3,170 |
DUAL HEADLIGHT
For better visibility at night, the TRL models have two headlights. One mounted on the boom and one mounted on the frame.
*If Ordering A Weight Kit, A SN Must Be Provided Because There A Two Different Versions That Are SN Specific Below –
Baumalight Diggers / Pengo Augers
Danuser Diggers & Augers
Weight | 2930 lbs |
---|