Baumalight Mini Skid Steer | Tracked | 24.8 HP | Diesel Kubota | 10.5 GPM (No Load) | 3,000 (PSI) | 2-Speed
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
TRL630D 2-Speed Mini Track Loader Powered By Kubota
The Baumalight TRL630D tracked mini skidsteer is a 2-speed unit but otherwise much the same as the TRL620D, it uses the same engine and a similar hydraulic system. When switched to 2-speed the TRL630D travels at very high speeds and automatically slows to turn or under load it also automatically slows down the speed and ramps up the bulldozing power.
The hydrostatic drive is set up with true joystick controls with hydraulic pilot lines just like large skidsteers have. The remote hydraulic pump system with case drain delivers hydraulic flow that can be set to maximum engine capacity and the standard self-levelling bucket reduces spills and provides extra control when loading and unloading material. The Baumalight all metal frame mini track loader also features durable rubber tracks that can handle uneven or rough terrain, and ride-on platform for improved visibility while maneuvering through confined areas.
A three-pump hydraulic operating system is used, one for hydraulic flow to run the machine’s auxiliary & boom and two pumps for the propulsion systems, one for each drive motor. There is also a dedicated oil cooler to better manage hydraulic heat generation and the lift cylinders are cushioned at the end of stroke.
Model | WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y |
---|---|---|---|---|---|---|
Gross Engine HP | N/A | 24.8 HP | 24.8 HP | 23.9 HP | 24.8 HP | 23.9 HP |
Net Engine HP | 22.1 HP | 23.9 HP | 23.9 HP | 22.8 HP | 23.9 HP | 22.8 HP |
Peak Gross Engine Torque | N/A | 52.7 ft/lb | 52.7 ft/lb | 46 ft/lb | 52.7 ft/lb | 46 ft/lb |
Displacement | 0.688 L | 1.1 L | 1.1 L | 1.267 L | 1.1 L | 1.267 L |
Engine Type | Gas | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel tank size | 12.5L | 29.25L | 40L | 40L | 40L | 40L |
Engine Brand | Honda | Kubota | Kubota | Yanmar | Kubota | Yanmar |
Model | GX690 | D1105 | D1105 | 3TNV80F | D1105 | 3TNV80F |
Drive type | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
Drive control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick |
Carriage | Tires | Tracks | Tracks | Tracks | Tracks | Tracks |
Size | 18 x 8.50-10 6P | 150x72x45 (upgradable) |
230 x 72 x 45 | 230 x 72 x 45 | 230 x 72 x 45 | 230 x 72 x 45 |
Travel Speed (old) | 7.84 km/h | 5.7 Km/h | 4.57 Km/h | 4.57 Km/h | – | – |
Travel Speed | Same | 8.8 Km/h (Shipped after Dec 2024) | 5.7 Km/h (Shipped after April 2024) | 5.7 Km/h (Shipped after April 2024) | 8.8 Km/h | 8.8 Km/h |
Ground weight (without weight kit) | 5.5 lbs per sq. in | 5.7 lbs per sq. in (Narrow tracks) 3.9 lbs per sq. in (Wide tracks) |
4 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in |
Relief setting (psi) | 2,730 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
GPM under no load | 11 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Hydraulic Reservoir Capacity | 40 Litres | 29.25 Litres | 40 Litres | 40 Litres | 40 Litres | 40 Litres |
Number of pumps | 3 | 3 | 3 | 3 | 3 | 3 |
Model | WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y |
Boom control | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick | Joy stick |
Self Leveling | no | no | yes | yes | yes | yes |
Pin Height | 70″ | 76″ | 76″ | 76″ | 76″ | 76″ |
Ground clearance | 8″ | 6.5″ | 6.5″ | 6.5″ | 6.5″ | 6.5″ |
Width (without bucket) | 38″ | 35.5″ (Narrow Track) 37.9″ (Wider Track) |
40″ | 40″ | 40″ | 40″ |
Length without bucket | 62″ | 70″ | 70″ | 72″ | 70″ | 72″ |
Tilt breakout force (with bucket) | 2340 | 3910 | ~4340 | ~4340 | ~4340 | ~4340 |
Same as above with extra weight | 3300 | 3910 | ~4340 | ~4340 | ~4340 | ~4340 |
Lift breakout force (with bucket) | 1385 | 1830 | – | – | – | – |
Same as above with extra weight | 1900 | 1950 | – | – | – | – |
Tipping capacity with bucket | 830 | 1670 | ~1820 | ~1820 | 1820 | ~1820 |
Same as above with extra weight | 1180 | 1890 | ~2050 | ~2050 | 2050 | ~2050 |
Rated Operating capacity (50% of tipping for wheeled unit, 35% of tipping for tracked units) | 415 | 585 | ~637 | ~637 | 637 | ~637 |
Same as above with extra weight | 590 | 662 | ~718 | ~718 | 718 | ~718 |
How is break out force and lifting capacity measured. | ||||||
Weight (lbs) | 1,800 | 2,523 | 2,930 | 3,140 | 2,930 | 3,140 |
Weight with weight kit | 2,200 | 2660 | 3,170 | 3,380 | 3,170 | 3,380 |
Model | WRL58G | TRL536D | TRL620D | TRL620Y | TRL630D | TRL630Y |
Excellent Accessibility
Dual Headlight
For better visibility at night, the TRL models have two headlights. One mounted on the boom and one mounted on the frame.
Baumalight Diggers / Pengo Augers
Danuser Diggers & Augers
Weight | 2930 lbs |
---|