Baumalight Mini Skid Steer | Wheeled | 22 HP | Gas Honda | 11 GPM (No Load) | 2,800 (PSI) | Hydrostatic
*PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY
WRL58G Wheeled Mini Skidsteer
The Baumalight wheeled mini skidsteer is manufactured in Ontario Canada and powered with a Honda engine, the compact wheeled mini tool carriers are designed to easily navigate through tight spaces and are offered with weight kit as an option. The hydrostatic drive is set up with true joystick controls with hydraulic pilot lines just like large skidsteers have. The remote hydraulic pump system with case drain delivers hydraulic flow that can be set to maximum engine capacity and the optional self-levelling bucket reduces spills and provides extra control when loading and unloading material. The Baumalight Compact Utility Loader, features durable tires designed like wheels for large skidsteers that can handle uneven or rough terrain, and a ride-on platform raised for improved visibility while manoeuvring through confined areas.
A three-pump hydraulic operating system is used, one for hydraulic flow to run the machine’s auxiliary & boom and two pumps for the propulsion system, one for each side. There is also a dedicated oil cooler to better manage hydraulic heat generation.
Model | WRL58G | TRL620D | TRL620Y |
---|---|---|---|
Engine Hp | 22.1 HP | 24.5 HP | 22.8 HP |
Displacement | 0.688 L | 1.1 L | 1.267 L |
Engine Type | Gas | Diesel | Diesel |
Fuel tank size | 12.5L | 40L | 40L |
Engine Brand | Honda | Kubota | Yanmar |
Model | GX690 | D1105 | 3TNV80F |
Drive type | Hydrostatic | Hydrostatic | Hydrostatic |
Drive control | Joy stick | Joy stick | Joy stick |
Carriage | Tires | Tracks | Tracks |
Travel Speed | 7.84 km/h | 4.57 Km/h | 4.57 Km/h |
Ground weight (without weight kit) | 5.5 lbs per sq. in | 4 lbs per sq. in | 4 lbs per sq. in |
Relief setting (psi) | 2,800 | 3,000 | 3,000 |
GPM under no load | 11 | 10.5 | 11 |
Hydraulic Reservoir Capacity | 40 Litres | 40 Litres | 40 Litres |
Number of pumps | 3 | 3 | 3 |
Boom control | Joy stick | Joy stick | Joy stick |
Self Leveling | optional | yes | yes |
Pin Height | 70″ | 76″ | 76″ |
Ground clearance | 8″ | 6.5″ | 6.5″ |
Width (without bucket) | 38″ | 40″ | 40″ |
Length without bucket | 62″ | 70″ | 72″ |
Tipping (lifting) front edge of bucket | 800 | 1,600 | 1,650 |
Same as above with extra weight | 1,100 | 1,730 | 1,780 |
Tipping (lifting) without any attachment | 1,900 | 3,190 | 3,250 |
Same as above with extra weight | 2,170 | 3,500 | 3,580 |
Weight (lbs) | 1,800 | 2,930 | 2,930 |
Weight with weight kit | 2,200 | 3,170 | 3,170 |
Baumalight Diggers / Pengo Augers
Danuser Diggers & Augers
Weight | 1800 lbs |
---|