Showing 3169–3200 of 7735 results

Horizontal Fert Auger | 4 Row-38" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $3,050.00
Horizontal Fert Auger | 6 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $2,750.00
Horizontal Fert Auger | 6 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $3,500.00
Horizontal Fert Auger | 8 Row-30" Spacing | For John Deere 7000 Series Planters-Steel Flight $3,225.00
Horizontal Fert Auger | 8 Row-30" Spacing | For John Deere 7000 Series Planters-Rubber Flight $4,220.00
Horizontal Fert Auger | 8 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $3,325.00
Horizontal Fert Auger | 8 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $4,420.00
Horizontal Fert Auger | 8 Row-38" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $3,565.00
Horizontal Fert Auger | 8 Row-38" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $4,820.00
Kasco 6' Haymaster Drill | CAT I/II | 4.4 Bu Prim. Box | No-Till/Worked Ground | 12 Rows-6" Spacing $15,730.00
Kasco 8' Haymaster Drill | CAT I/II | 7.7 Bu Prim. Box | No-Till/Worked Ground | 16 Rows-6" Spacing $19,100.00
Kasco 6' Heavy Duty Krimper | CAT I & II | Notched Coulters $6,565.00
Kasco 6' Standard Duty Krimper | CAT 1/2 | Notched Coulters $3,725.00
Kasco 8' Heavy Duty Krimper | 3PT CAT I & II | Notched Coulters $8,620.00
4' Landscaper’s Seeder | CAT I/II | 2.2 Bu Prim. Box | Worked Ground | Seed Chute | 2 Cultipackers $7,250.00
5' Landscaper's Seeder | CAT I/II-SS Opt | 3.3 Bu Prim. Box | Worked Ground | Seed Chute | 2 Packers $7,975.00
6' Landscaper's Seeder | CAT I/II-SS Opt | 4.4 Bu Prim. Box | Worked Ground | Seed Chute | 2 Packers $9,100.00
Skid Steer Hitch (Bolt On) $910.00
10' Vari-Slice Seeder | CAT 1/2 | 15 Bu Prim Box | 3" Spaced | NoTill/Worked | Seed Chute | 1 Packer $22,495.00
10' Vari-Slice Seeder | CAT 1/2 | 15 Bu Prim Box | 4" Spaced | NoTill/Worked | Seed Chute | 1 Packer $21,395.00
5' Vari-Slice Seeder | CAT 1/2 | 3.3 Bu Prim Box | 3" Spaced | NoTill/Worked | Seed Chute | 1 Packer $10,370.00
5' Vari-Slice Seeder | CAT 1/2 | 3.3 Bu Prim Box | 4" Spaced | NoTill/Worked | Seed Chute | 1 Packer $9,560.00
6' Vari-Slice Seeder | CAT 1/2 | 4.4 Bu Prim Box | 3" Spaced | NoTill/Worked | Seed Chute | 1 Packer $12,680.00
6' Vari-Slice Seeder | CAT 1/2 | 4.4 Bu Prim Box | 4" Spaced | NoTill/Worked | Seed Chute | 1 Packer $11,875.00
8' Vari-Slice Seeder | CAT 1/2 | 7.7 Bu Prim Box | 3" Spaced | NoTill/Worked | Seed Chute | 1 Packer $16,530.00
8' Vari-Slice Seeder | CAT 1/2 | 7.7 Bu Prim Box | 4" Spaced | NoTill/Worked | Seed Chute | 1 Packer $15,785.00
4' Vari-Slice Seeder | CAT 1/2 | 2.5 Bu Prim Box | 3" Spaced | NoTill/Worked | Seed Chute | 1 Packer $7,150.00
4' Vari-Slice Seeder | CAT 1/2 | 2.5 Bu Prim Box | 4" Spaced | NoTill/Worked | Seed Chute | 1 Packer $6,435.00
4' Vari-Slice Seeder | Pull Typ | 2.5 Bu Prim Box | 3" Space | NoTill/Worked | Seed Chute | 1 Packer $9,545.00
4' Vari-Slice Seeder | Pull Typ | 2.5 Bu Prim Box | 4" Space | NoTill/Worked | Seed Chute | 1 Packer $8,750.00
Kasco 6' Kultipacker | CAT I / II | Quick Hitch Compatible $2,700.00
Kasco 8' Kultipacker | CAT I / II | Quick Hitch Compatible $3,780.00