Showing all 17 results

Call For Pricing / Availability
Kasco Hose & Valve Kit | For 12 Row Planter Augers $0.00
Call For Pricing / Availability
Hose & Valve Kit for 4 & 6 Row Planter Auger $0.00
Call For Pricing / Availability
Hose & Valve Kit | For 8 Row Narrow Planter Augers $0.00
Call For Pricing / Availability
Hose & Valve Kit | For 8 Row Wide Planter Augers $0.00
Call For Pricing / Availability
Hoses | For Vertical Fertilizer Augers $0.00
Horizontal Non-Fold Fert Auger | 12 Row-30" | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $4,170.00
Horizontal Non-Fold Fert Auger | 12 Row-30" |For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $5,800.00
Horizontal Fert Auger | 4 Row-38" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $2,500.00
Horizontal Fert Auger | 4 Row-38" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $3,050.00
Horizontal Fert Auger | 6 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $2,750.00
Horizontal Fert Auger | 6 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $3,500.00
Horizontal Fert Auger | 8 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $3,325.00
Horizontal Fert Auger | 8 Row-30" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $4,420.00
Horizontal Fert Auger | 8 Row-38" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Steel Flight $3,565.00
Horizontal Fert Auger | 8 Row-38" Spacing | For Case IH 800, 900, 950 & 1200 Planters-Rubber Flight $4,820.00
Call For Pricing / Availability
Kasco Steel Flight Vertical Auger | For Case Horizontal Fertilizer Augers $2,750.00
Call For Pricing / Availability
Kasco Rubber Flight Vertical Auger | For Case Horizontal Fertilizer Augers $3,260.00