H&S Automatic Oiler For Roller Chains (Dealer Install) $1,228.00
H&S 1-3/4" 1000 RPM PTO With Torque Limiting Clutch In Lieu Of Standard PTO (Factory Install) | N/C $0.00
H&S 1000 RPM 1-3/8" PTO In Lieu Of 540 RPM PTO (Factory Install) $2,797.00
H&S Rear Splash Guard (Dealer Install) $793.00
H&S Rear Splash Guard With Side Rails (Dealer Install) $1,192.00
Digi-Star 5-Point Scale (Factory Installed) $6,431.00
Digi-Star 5-Point Scale (Factory Installed) $7,885.00
Digi-Star 5-Point Scale (Factory Installed) $9,911.00
Digi-Star 5-Point Scale (Factory Install) $16,506.00
HS Heavier Tandem Axle With 10 Bolt Hubs (13.187" Bolt Circle) In Lieu Of Standard (Factory Install) $7,113.00
H&S Tandem Axle With 8 Bolt Hubs | For TS5215 $5,364.00
Digi-Star GT400 Monitor (Factory Installed With Scale System) $1,894.00
H&S High Axle With 8 Bolt Hubs | Increases Loading Height & Ground Clearance $1,543.00
(4) 16.5 x 16.1 10-PLY Tires/Rims | Rated Tire/Rim Cap. 20,400 lbs. $4,923.00
(4) 19L x 16.1 - 10PLY Tires & Rims | Rated Tire/Rim 24,000 lbs. $5,839.00
(2) 19L x 16.1 - 10PLY Tires & Rims | Rated 12,000 lbs $3,131.00
H&S (4) 19L x 16.1 10 Ply Tires With New Silver 8-Bolt Rims (Rated Tire/Rim Capacity 24,000 lbs.) $6,569.00
(4) 28L - 26 16 Ply Tires | Rated Tire/Rim Cap. 36,400# $19,544.00
(4) 28L - 26 16 Radial Ply Tires | Rated Tire/Rim Cap. 51,200 # $30,442.00
(4) 295R x 22.5 Recap Tires With New Rims | Rated Tire/Rim Cap. 24,700 lbs. $2,836.00
(4) 425 x 22.5 Used Truck Tires With New Rims | Rated Tire/Rim Cap. 32,000 lbs. $3,365.00
(4) 425 x 22.5 10 Bolt Used Truck Tires With Rims | Rated Tire/Rim Cap. 49,704# $4,090.00
H&S (4) 22.5 x 13.5 Silver Rims With 425 x 22.5 Used Truck Tires | Rated Tire / Rim Cap - 49,704 $4,294.00
(2) 425 x 22.5 Used Truck Tires With New Rims | Rated 16,000 lbs. $1,607.00
(4) Used 425 x 22.5 10 Bolt Truck Tires With New Rims | Rated Tire/Rim Cap. 49,704# $4,294.00
H&S (4) 425 x 22.5 Used Truck Tires With New Silver 8-Bolt Rims | Tire/Rim Cap. 32,000 $3,365.00
(4) 480/55R x 22.5 10 Bolt Tires & Rims | Rated Tire/Rim Cap. 46,800# $10,139.00
H&S (4) 550/45 x 22.5 Tires With Silver 8-Bolt Rims | Tire/Rim Cap. 38,600 lbs $12,259.00
H&S (4) 650/55R26.5 Floatation Tires/Rims $22,960.00
(4) New 700/50 x 22.5 Floatation Implement Tires & Rims | Rated Tire/Rim Cap. 59,200# $15,041.00
H&S 700/50 x 26.5 New Tires With Silver Rims (QTY 4) $16,631.00
(4) 710/45R22.5 Radial Floatation Tires & Rims | Rated Tire / Rim Cap. 61,784 $17,634.00