60" L x 4" W x 1-3/8" Thick Fork Tine (1) | Class II | 5,500 lb. Cap $371.00
3 Left
Pallet Forks | Universal Skid Solid Back | 48" Forks | 4,400 lbs. Capacity $1,340.00
Martatch 60" L Pallet Fork Extensions (Pair) | 3,500 lb Cap | 6"W x 2" H Pockets | Min Fork 40"L $770.29
Martatch 72" L Pallet Fork Extensions (Pair) | 3,500 lb Cap | 6"W x 2" H Pockets | Min Fork 48"L $877.94
Martatch 84" L Pallet Fork Extensions (Pair) | 2,500 lb Cap | 6"W x 2" H Pockets | Min Fork 56"L $965.20
Martatch 96" Long Pallet Fork Extensions (Pair) | 2,000 lbs Capacity | 6" W x 2" H Pocket $1,121.09
Martatch Light Duty Hyd Pallet Forks | Univ Skid | 42" Class II Forks | Rated 3,700 lbs | Full Frame $4,333.33
Martatch Light Duty Hyd Pallet Forks | Univ Skid | 42" Class II Forks | Rated 3,700 lbs | Walk-Thru $4,333.33
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 42" Class II Forks | Rated 5,500 lbs | Full Frame $4,376.29
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 42" Class II Forks | Rated 5,500 lbs | Walk-Thru $4,376.29
Martatch Light Duty Hyd Pallet Forks | Univ Skid | 48" Class II Forks | Rated 3,700 lbs | Full Frame $4,436.46
Martatch Light Duty Hyd Pallet Forks | Univ Skid | 48" Class II Forks | Rated 3,700 lbs | Walk-Thru $4,436.46
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 48" Class II Forks | Rated 5,500 lbs | Full Frame $4,445.09
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 48" Class II Forks | Rated 5,500 lbs | Walk-Thru $4,445.09
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 48" Class II Forks | Rated 7,500 lbs | Full Frame $7,461.23
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 48" Class II Forks | Rated 7,500 lbs | Walk-Thru $7,461.23
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 54" Class II Forks | Rated 5,500 lbs | Full Frame $4,488.00
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 54" Class II Forks | Rated 5,500 lbs | Walk-Thru $4,488.00
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 54" Class II Forks | Rated 7,500 lbs | Full Frame $7,719.04
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 54" Class II Forks | Rated 7,500 lbs | Walk-Thru $7,719.04
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 60" Class II Forks | Rated 7,500 lbs | Full Frame $8,629.90
Martatch Reg Duty Hyd Pallet Forks | Univ Skid | 60" Class II Forks | Rated 7,500 lbs | Walk-Thru $8,629.90
1 Left
Martatch HD Pallet Forks | JD 640 Mount | Class 3 | 2" Thick x 5" W | 10,000 lbs Cap. $4,756.50
Martatch HD Pallet Forks | Euro Global II | Class 2 Tines 2" Thick x 4" W x 48" L | 7,500 Lb Cap $2,657.19
Martatch HD Pallet Forks | Euro Global II | Class 2 Tines 2" Thick x 4" W x 54" L | 7,500 Lb Cap $2,872.50
Martatch HD Pallet Forks | Euro Global II | Class 2 Tines 2" Thick x 4" W x 60" L | 7,500 Lb Cap $3,046.98
Martatch Std Pallet Forks | Euro Global II | Class 2 Tines 1-5/8" Thick x 4" W x 48"L | 5,500 Lb Cap $1,994.25
Martatch Std Pallet Forks | Euro Global II | Class 2 Tines 1-5/8" Thick x 4" W x 54"L | 5,500 Lb Cap $2,044.69
Martatch 36" Compact Pallet Forks | Mini Skid | Back-Stop | Class 2 | 2,000 lb Capacity $907.66
Martatch 36" Utility Pallet Forks | Mini Skid | Walk-Thru | Class 2 | 2,000 lb Cap. $1,029.01
Martatch 42" Compact Pallet Forks | Bobcat Mini Skid | Back-Stop | Class 2 | 2,000 lb Capacity $929.92
Martatch 42" Compact Pallet Forks | Mini Skid | Back-Stop | Class 2 | 2,000 lb Capacity $929.92