Wallenstein Self-Contained PTO Power Pack (540 RPM) $1,920.00
Baumalight 36"x6" Standard Cup Tooth Replacement Chain | 500 Series Trenchers $569.75
Baumalight 36"x8" Standard Cup Tooth Replacement Chain | 500 Series Trenchers $636.58
Baumalight 36"x10" Standard Cup Tooth Replacement Chain | 500 Series Trenchers $623.21
Wallenstein Ladder Hitch $340.00
Wallenstein Stationary Knife | For BX40 & BXT4013 Chippers $190.00
Wallenstein Reversible Rotor Knife | For BX40 & BXT4013 Chippers $190.00
Wallenstein Knob For Chute Adjustment (Z19311) (EACH) | For BX40 & BXT4013 Chippers $10.52
Wallenstein Self Contained PTO Power Pack (1000 RPM) $2,140.00
Wallenstein Self Contained PTO Power Pack (540 RPM) $2,010.00
Wallenstein C500 Jockey Wheel $392.00
Wallenstein Light Kit $450.00
Wallenstein Biomass Kit | 1000 RPM PTO Req | Process Wood Into Uniform Chips For Re-Use $550.00
Wallenstein Biomass Kit | 1000 RPM PTO Req | Process Wood Into Uniform Chips For Re-Use $580.00
CF360 Brush Cutter | Closed Front | 70" Path-60" Blade Width | M450 Motor | 12-20 GPM | 2 Blades $6,919.00
CF360 Brush Cutter | Closed Front | 70" Path-60" Blade Width | M550 Motor | 12-30 GPM | 2 Blades $7,030.00
CF360 Brush Cutter | Closed Front | 70" Path-60" Blade Width | M650 Motor | 22-40 GPM | 2 Blades $7,585.00
CF372 Brush Cutter | Closed Front | 82" Path-72" Blade Width | M450 Motor | 12-20 GPM | 2 Blades $7,615.00
CF372 Brush Cutter | Closed Front | 82" Path-72" Blade Width | M550 Motor | 12-30 GPM | 2 Blades $7,733.00
CF372 Brush Cutter | Closed Front | 82" Path-72" Blade Width | M650 Motor | 20-40 GPM | 2 Blades $8,251.00
CF560 Brush Cutter | Open Front | 70" Path-60" Blade Width | M450 Motor | 12-22 GPM | 4 Blades $7,696.00
CF560 Brush Cutter | Open Front | 70" Path-60" Blade Width | M550 Motor | 12-30 GPM | 4 Blades $7,733.00
CF560 Brush Cutter | Open Front | 70" Path-60" Blade Width | M650 Motor | 22-40 GPM | 4 Blades $8,251.00
CF572 Brush Cutter | Open Front | 82" Path-72" Blade Width | M450 Motor | 12-22 GPM | 4 Blades $8,125.00
CF572 Brush Cutter | Open Front | 82" Path-72" Blade Width | M550 Motor | 12-30 GPM | 4 Blades $8,251.00
CF572 Brush Cutter | Open Front | 82" Path-72" Blade Width | M650 Motor | 22-40 GPM | 4 Blades $8,769.00
Baumalight CF772 83" Rotary Brush Cutter | Univ Skid | Max Cut 6" | 30-50 GPM | 6,000+ lb Carriers $14,837.00
Wallenstein 30" Discharge Height Extension | 1000 RPM PTO Recommended With Extension $670.00
CP560 Brush Mower | 4 Blades | 3PT CAT II | 70" Path-60" Blade Width | 45-70 HP | 540 RPM  $6,660.00
CP572 Brush Mower | 3PT CAT II | 4 Blades | 82" Path-72" Blade Width | 50-80 HP | 540 RPM $7,141.00
Wallenstein CT16 Firewood Conveyor | 16' Trough | Honda 118 CC GX120 Engine | Max Pile Height 8.5' $8,165.00
This product has multiple variants. The options may be chosen on the product page
Wallenstein CT24 Firewood Conveyor | 24' Trough | 118 CC Honda GX120 | Max Pile Height 13.5' $8,940.00
This product has multiple variants. The options may be chosen on the product page