11.00 x 22.5 Tires on Painted 10-Bolt Dual Steel Wheels $8,483.00
Used Tires & Rims Used For Transport Of A Top Dog (RMA Required For Credit) $8,321.00
No Tire Option (Charge For Transport Use Of Tires/Rims & Return Freight (No Specified Size)) $1,432.00
H&S 16.5 x 16.1 Tire/Wheel/Spindle/Hub Package (QTY 2) (Factory Install) | For MS3123 $1,878.00
H&S 16.5 x 16.1 Tire/Wheel/Spindle/Hub Package (QTY 2) (Factory Install) | For MS3127 $1,879.00
H&S 16.5 x 16.1 Tire/Wheel/Spindle/Hub Package (QTY 4) (Factory Install) | For MS3231 $2,866.00
H&S 16.5 x 16.1 Tire/Wheel/Spindle/Hub Package (QTY 4) (Factory Install) | For MS3237 $2,866.00
H&S 6136 36' Ultra-Flex Merger | Soft Shoe Suspension | ISOBUS Or Control Box | 385/65×22.5 Tires $259,456.00
H&S 1-3/4" 1000 RPM PTO | Long Length $1,332.00
H&S 1-3/4" 1000 RPM PTO | Standard Length $1,332.00
H&S 1-3/8" 1000 RPM PTO | Long Length $1,271.00
H&S 1-3/8" 1000 RPM PTO | Standard Length $1,271.00
H&S 12V Grease System (Dealer Install) $5,772.00
H&S Control Box For Non-ISOBUS Tractors (Dealer Install) $2,501.00
20' 8200 Series Forage Box With Alumnized Sides | 667X Apron | 8" Stringers @ 34" Spacing $47,330.00
22' 8200 Series Forage Box With Fiberglass Plywood Sides | 667XH Apron | 5" Stringers @ 34" Spacing $51,382.00
22' 8200 Series Forage Box With Alumnized Sides | 667XH Apron | 5" Stringers @ 34" Spacing $50,247.00
24' 8200 Series Forage Box With Fiberglass Plywood Sides | 667XH Apron | 5" Stringers @ 34" Spacing $55,434.00
24' 8200 Series Forage Box With Aluminized Sides | 667XH Apron | 5" Stringers @ 34" Spacing $53,277.00
26' 8200 Series Forage Box With Fiberglass Plywood Sides | 667XH Apron | 5" Stringers @ 34" Spacing $58,962.00
30' 8200 Series Forage Box With Fiberglass Plywood Sides | 667XH Apron | 5" Stringers @ 34" Spacing $67,914.00
Chassis Mount Kit | Includes: Lights, Power Cord, 2 Hyd Hoses, & Mounting Hardware $1,608.00
Swinging Barn Doors With Air Closure (Factory Installed) $8,703.00
Swinging Barn Doors With Hyd Closure (Factory Installed) $9,034.00
H&S Truck Mount Kit | Includes Mounting Hardware $1,168.00
Top Pivot Rear Door With Dual Cylinder Hyd Gate Delay (Factory Installed) $6,312.00
Ideal Pilot Auger Kit | Dealer Install $5,389.00
Ideal Auger Bit 6" $1,134.00
Ideal 4.5" Auger Bit | For Pilot Auger Accessory - Trailered Post Driver $824.00
Ideal Trailered Post Driver | Pull Type | 14HP Kohler Power Plant | Elec Start $20,718.00
Ideal Trailered Post Driver | Pull Type | 14HP Kohler Power Plant | Pull Start $19,757.00
Ideal 4' Front Rubber Guard With Hardware $65.00