LED Work Light Kit $1,116.18
WCX 1535 Straight A Frame Conveyor | Pinch Top Drive-Elec Or Hyd | 15" Belt | 35' Length | 6,000 BPH $17,293.90
FX4 1539FLTD Conveyor | Pinch Top Drive | 15" Belt | 39' Length | Up To 6,800 BPH | Gas,Hyd,Or Elec $18,429.16
WCX 1540 Straight A Frame Conveyor | Pinch Top Drive-Elec Or Hyd | 15" Belt | 40' Length | 6,000 BPH $19,588.80
FX4 1544FLTD Conveyor | Pinch Top Drive | 15" Belt | 44' Length | Up To 6,800 BPH | Gas,Hyd,Or Elec $18,959.16
WCX 1545 Straight A Frame Conveyor | Pinch Top Drive-Elec Or Hyd | 15" Belt | 45' Length | 6,000 BPH $20,993.30
WCX3 1549FLTD Conveyor | Pinch Top Drive | 15" Belt | 49' Length | Up To 6,800 BPH | Gas,Hyd,Or Elec $18,585.00
WCX3 1549 FL FMD Conveyor | S-Drive Gas Motor Under Mount | 15" Belt | 49' Length | Up To 10,000 BPH $43,710.16
WF UCX3 1549 FMD U-Trough Conveyor Bundle | Up To 12,5000 BPH | Primary Use For Bins W/ U-Trough $66,780.00
WCX 1565S Straight Conveyor | Hyd Scissor Lift | S- Drive | 15" Belt | 65' Length | Up To 6,000 BPH $33,910.46
WCX 1565 FMD Conveyor | Scissor Lift | Pinch S-Drive (Gas) | 15" Belt | 65' Length | Up To 6,000 BPH $52,256.94
WCX 1565 SA Swing Away Conveyor | PTO Gear Drive System | 15" Belt | 65' Length | 6,000 BPH $55,966.94
WCX 1575 Scissor Conveyor | S-Drive (Gas, Elec, Or PTO) | 15" Belt | 75' Length | Up To 6,000 BPH $36,298.64
WCX 1575 FMD Scissor Conveyor | Pinch S-Drive (Gas) | 15" Belt | 75' Length | Up To 6,000 BPH $54,722.50
WCX 1575 SA Swing Away Conveyor | PTO Gearbox Drive | 15" Belt | 75' Length | 6,000 BPH $58,354.06
WCX 1585S Scissor Conveyor | S- Drive (Gas, Elec, Or PTO) | 15" Belt | 85' Length | Up To 6,000 BPH $40,708.24
WCX 1585 FMD Scissor Conveyor | Pinch S-Drive (Gas) | 15" Belt | 85' Length | Up To 6,000 BPH $59,290.04
WCX 1585 SA Swing Away Conveyor | PTO Gearbox Drive | 15" Belt | 85' Length | 6,000 BPH $62,766.84
WCX 1590S Scissor Conveyor | S- Drive (Gas, Elec, Or PTO) | 15" Belt | 90' Length | Up To 6,000 BPH $42,007.80
WCX 1590 FMD Scissor Conveyor | Pinch S-Drive (Gas) | 15" Belt | 90' Length | Up To 6,000 BPH $60,635.18
WCX 1590 SA Swing Away Conveyor | PTO Gear Drive | 15" Belt | 90' Length | 6,000 BPH $64,064.28
WCX 15100 Scissor Conveyor | S- Drive (Gas, Elec, Or PTO) | 15" Belt | 100' Length | Up To 6,000 BPH $52,970.32
WCX 15100 FMD Scissor Conveyor | Pinch S-Drive (Gas) | 15" Belt | 100' Length | Up To 6,000 BPH $71,981.42
WCX 15100 SA Swing Away Conveyor | PTO Gearbox Drive | 15" Belt | 100' Length | 6,000 BPH $75,027.86
1500 Swing Away Kit | Includes-Swing Transfer, Front PTO Kit, Hyd Drive For Transfer, & Hyd Winch $22,942.64
Hyd Powerswing Kit | For: 1500 Series $4,078.88
Electric Powerswing Kit | For: 1500 Series $6,975.86
WCX1590 SIDE PTO KIT $1,477.64
WCX1575/90 FRONT CV-PTO KIT $6,714.04
Electric Drive Kit | For: WCX 1565S Scissor Lift Conveyors $3,174.70
Electric Drive Kit | For: WCX1575-15100 $3,174.70
Gas Direct Drive Kit | For: WCX1575-15100 $4,577.08